Already a member?
Sign in
zturner972's Tracks
| Track Title & Short Description | Cut-and-Paste Track Code |
| zturner972's first line rider 2 track. (Air Balloon) | -18 1i 18 1i f5 1i 52r 1k b33 1k,-18 1h -1r3 -eu -1r3 -uu -1r3 -45c -1r3 -6mm,am 1g n2 -3a 10m -b4 1eq -70 1mm -s 1pc 1c,1jo -36 21g -6q 2aa -ia 2de -us 2m0 -m6 2sq -96 30m 1g,2t4 -88 35e -ce 3hg -fq 443 -i0 4jh -em 577 -6i 5ir 1g,5a5 -4k 5tr -kg 65k -134 6ga -v2 6p2 -gg 6ts i,6re -7q 77o -is 7jm -g4,7m8 -pi 7ba -ro 7io -16a 7n8 -1lk 7kg -26i 6vc -2h2 6es -2i4 6sq -2t8 7h0 -2ui 7ti -396 88g -3ke,7jk -g6 806 -cs 8j6 -g6 8v8 -p8 9bc -o8 9h6 -i8 a42 -ie ae8 -10i avl -vq b31 1i,7m6 -pk 85c -r8 8lm -15g 94a -17m 9jm -12k 9u0 -192 aje -192 aui -18c,auh -18e ath -1lk ap6 -284 afa -2vi a06 -3ks 9ek -49i 91a -4rg#-s -5d 63 -5d 3t -7j 3v -3p 61 -5b,1 -97 -18 -9f -2a -8f -2a -6n -1a -61 -8 -6r -6 -7h,-8 -7h -14 -7f 9 -7l b -6r,11 -7t 19 -69 2j -63 3h -75,3f -77 3d -8p,39 -8p 1v -9d 1l -91,12 -7t 1k -93,79i -o0 790 -me,79g -o6 7aa -ng 79m -n4 7a4 -me 794 -me,7ai -mc 7bm -m8 7bk -n0 7ak -ms 7ai -m8 7b6 -lo 7bq -m0,7d6 -ms 7cu -lm,7cu -lk 7dk -m2 7do -lc 7es -mg,7e4 -le 7fa -ma 7fc -l6,7f8 -le 7es -lu,7gc -lo 7fu -ku,7g6 -lm 7gu -lc,7gs -lc 7g2 -l6,7g0 -l6 7gs -kc,7he -l6 7h6 -ke 7hi -kc,7ha -l8 7hs -l8,7h4 -l0 7he -kq,78u -pk 778 -mq 7i0 -j2 7j0 -lk,7ii -lm 790 -pk,7iu -lk 7kk -ke 7i4 -j8,7co -ks 7c2 -i0,7ci -ho 7dg -ki#B bkt -161 8c,B blb -135 8h,B bl6 -13k 8i,B bl0 -148 8d,B bku -14q 8e,B bko -15e 8e,O 9ph -p8,O 9qf -rc,O 9rh -to,O ahs -17o,O af5 -180,O acj -17o,O adv -110,O abh -vm,O a8n -ts,O a57 -s0,O a21 -po,O a9j -17g,O a75 -16m,O a4l -15a,O a23 -14a,O a0j -136,O 9uj -11e,O 9sr -vs,O 9b9 -v0,O 9c3 -100,O 9ej -10s,O 9gp -11s,O 9j5 -128,O 9c3 -ps,O 9bn -oo,O 8n7 -pi,O 8jp -t6,O 8op -ng,O 8ph -mo,O 8q5 -lu,O 8ht -ui,O 8h3 -v0,O 8gh -vg,O 8g7 -vm,O 8fh -104,O 8f5 -10a,O 8ep -10k,O 7uh -j8,O 7uf -jk,O 7ub -k0,O 7ub -k8,O 7u7 -ku,O 7tv -lg,O 7tn -m2,O 7td -me,O 7vb -ek,O 7vn -e0,O 7vn -dg,O 7vr -d0,O 7t9 -n0,O 7sv -na,O 7sn -no,O 7sf -o4,O 7s9 -oe,O 7s5 -om,O 7s3 -p0,O 7s5 -pa,O 7s9 -pq,B 66p -15a 3h,B 64h -166 3g,B 62n -11s r,B 61l -108 p,B 60j -u0 o,B 5vj -re r,B 2do -111 42,B 2cu -11p 40,B 2c4 -12d 3v,B 2a8 -rr f,B 29c -of g,B 28e -l1 g,B 27k -k9 g,B 27g -jb b,T ben -15c,T ben -146,T ben -13c,T bdp -14a,T bd3 -15c,T bd5 -14a,T bd5 -13m,T bbj -14u,T bbh -144,T bbl -13i,T ba9 -15i,T b9j -14k,T b8v -13i,T b85 -14i,T b79 -13q,T b6t -14q,T b6l -15s,T b0f -12s,T aq5 -12s,T ahv -14a,T ad5 -13q,T aa7 -12o,T a79 -11k,T a5p -10k,T a4i -vq,T a36 -us,T a1q -u6,T a0q -tk,T 9gq -ro,T 8vi -122,T 89k -ho,T 5aa -b0,T 488 -p8,T 3c4 -ic,T 26m -j2,T 1eu -9u,T vu -ek,T j4 -2q |
| Do you suck at the unicycle? Then try this. There is one star at the end so keep at it till you get there. | -18 1i 18 1i 6k 1i 8v s en r hn 1o mp 1o l8 4m mm 2i me 41 n4 27 o5 4n o1 3h pl 4j nk 28 rd 40 uc 4d 146 45 1ab 3l,1a4 3g 131 3v 1cl 3a 1hd 34 1ll 3c 1n0 93 1ni 73 1p9 9c,1p9 9c 1oo 68 1rl 8n 1u6 82 1tu 75 1st 5q 1rp 6v 1q2 5p 1sa 4s 1uu 5l 1rm 3k 1nf 3c 1ur 34 22a 53,22a 52 26j 7g 2di 9g 2ki af 2ul at 3et at 3me 6v,3q1 -a 3mf 6t##T 3m2 6e,B 1l3 38 1t,B 11p 43 11 |
| Here there person try this itll make u crazy on unicycle | -18 1i 18 1i 26 18,18 1i 18 3o 18 5u 3e 5u 18 7q 3e 9c 5k 9c 3e 7q 5k 5u 76 5a 3e 1s 8o 6s 9m 84 aa 8o bi 9c cq 9c,18 3o 3e 3o 18 5u 3e 7q 18 9c 3e 9c 5k 7q 7g 9c 8e 8o,3e 3o 3e 5u 18 3o 2g 2q 3e 1s 3e 3e 4m 34 4c 4m 5k 42 5k 5u 5k 7q 6i 6s 5k 7q 3e 5u 4m 50 3e 5u 1i 5u 18 5u -18 3o 18 3o -18 5u 18 7q -18 9c 18 9c -18 7q 18 5u -18 5u,3e 5u 5k 5u 5k 7q 3o 7q 3e 7q -18 7q 18 7q 18 9c 18 5u 18 3o -18 3o -18 1i 18 3o,5k 7q 7g 7q 8o 6s 8e 92,7g 7q 7g 9c 7g 7q 5k 9c 5k 7q,7g 9c 5k 9c,3e 7q 3e 5u,-18 1i -18 8o -18 92 -18 9c 5u 9c 3e 9c 3e 7q,8o 9c 7g 9c,7g 7q 92 9c om 9c r6 92 tm 8e 13k 8e 156 9c 1ag 9c 1cc 9c 1da 92 1c2 ak 1da a0 1cm bi 1du ak 1e8 bi 1ei aa 1fq ak 1es a0 1f6 9c 1ia 9c 1p6 9c 1q4 au 1ti gi 20m k0 23q ls 25m m6 26a m6 2c8 m6 2dq ls 2fc l8,92 9c 8e 9c,92 9c 18 1i -18 3o,2dq ls 2a2 tm 2dq oc 2a2 10q 2f2 r6 2fc 122 2je s4 2k2 12c 2ms pu 2qu 10g 2lk m6 2vk m6 3bg li 3ks li 3ou li 3p8 li 3pi li 3ro l8 3u8 ka 404 jc 42k hq 454 fk 47a d4 496 a0 4a4 6s 44g so 49g fk 45o 14s 4ca jm 4ds 16e 4jg io 4si uk 4l2 a0 50k ku 4oq 4m 4k4 -6i 5gi -6i,2g 2q 3e 3o,5mh -ge 5ng -hq 5oe -j7 5pa -kl 5q7 -m4 5r3 -nl 5rv -p6 5so -qn 5tg -s8 5u6 -to 5uq -v9 5vc -10q 601 -12q 60h -14q 60v -16q 61a -18p 61h -1an 61g -1ck 614 -1eh 60i -1gd 5vt -1i8 5v2 -1k2 5tv -1lr 5t1 -1n7 5rv -1oh 5qr -1pr 5pn -1r5 5og -1sb 5n6 -1tf 5lq -1uf 5kb -1vc 5is -206 5hb -20r 5fp -21e 5e7 -21v 5cl -22e 5ak -230 58k -23e 56m -23q 54p -243 52u -246 51c -245 501 -240 4ul -23i 4th -230 4sh -229 4rc -21d 4qa -20d 4p7 -1v3 4o3 -1ti 4n2 -1rq 4m7 -1q0 4lo -1o6 4lp -1me 4m6 -1ku 4mt -1jj,4mu -1ji 4nn -1j0 4ok -1ia 4pm -1hi 4qh -1gq 4rb -1fu 4s1 -1f0,4si -1e0 4su -1cp 4t2 -1bj 4sn -1ac 4s2 -19d 4qs -18i 4pm -181 4oe -17k 4mu -17b 4l7 -177,4ru -1js 4so -1j7 4ti -1ig 4ug -1hl 4vc -1gm 503 -1fl 50n -1eg 517 -1d4 51g -1bh 51h -19r 51a -188 50p -16m 505 -15a 4vg -144 4ul -131 4td -122 4rs -11a 4q6 -10n 4o9 -109 4m3 -106 4ke -10b 4ie -10o 4gi -11g 4ek -12d,76 5a 7g 7q##T 40o ie,T 34 18,T 1ei 8e,T 2je k0,T 4ck -68,T 5bi -76,G 4ke -11e 7e,G 4pe -11o 77,G 4rk -122 6i,G 4ue -14s 5k,G 4vm -172 4i,G 50k -19s 47,G 500 -1cm 3g,G 4vm -1ei 33,G 4r0 -1hm 7h,G 4oq -1kq 7p,G 4po -1q4 81,G 4s8 -1u6 92,G 50k -21a 9l,G 576 -21k 4,G 5em -202 t,G 5r6 -1ti b8,G 5n4 -1s0 25,G 5tm -1hm 22,G 5so -uu 2q,G 5so -uu 3n,G 5r6 -10g 31,S 48s 76,B 3jk kk 2q,B 3im kk 2q,B 3ju kk 30,B 3me kk 2q,B 3ho kk 2q,B 3gg kk 2q,B 3fi kk 2q |
| For anyone who wants a challenge, try to beat my top speed on this track I made yesterday. If you can screen tape yourself beating my high speed of 10.5 seconds, then... I don't know, you get some pride or something. (Mountain Bike) | -18 1i 18 1i 19 83,18 1i 1i 17,18 1i 96 83 -b 83 -17 83,-19 1i -19 44 -19 76,-19 75 -18 82,-19 2f 2a 2f,-19 3c 3d 3c,-19 47 4e 47,-19 55 5k 55,-19 68 6u 68,-19 78 85 78,2 1i 2 82,2b 83 2a 2e,3e 3c 3f 82,5j 55 5j 82,4e 46 4e 81,6t 68 6t 82,85 77 85 82,8t 83 d5 83 e0 82 eu 80 fn 7t gk 7n hg 7g if 77 jc 6p k8 64 l2 5a,n2 8n q1 bi rl ct uh ec 11r f0 151 f5 18o f0 1bu ej 1f9 dq 1ic ci 1k5 b7 1me 90 1oh 5e 1pq 1u 1qm -1s 1tr i,1ts i 1u4 1a 1ue 1t 1us 2d 1ve 2s 209 34 220 39 242 3a 25b 38 28c 2i 2a9 1q,2fl 3g 2ji 3r 2o8 3s 2rh 3o 2um 3k 2v8 6 2ro -1o##T 2ug 2t,T 2uc 38,T 2u8 2j,T 2ts 35,T 2tq 2n,T 2u5 2t,T 2t7 2u,T 2sc 33,T 2re 33,T 2qb 2u,T 2aj u,T 1qc -3f,T lb 45 |
| If you still want a challenge, try this track. If you can beat this in 12.5 seconds you get more pride :) | -18 1i 18 1i 30 1e 4r 12 6e c 7v -j 9a -1s af -3d c1 -a d8 1n e0 2p f3 3s g7 4p hk 5i j2 62 kq 6e mk 6n oj 6r r9 6s tf 6r vj 6n 11n 6b 13s 5n 16j 4l 195 37 1be 1b 1ct -d 1e9 -2o 1ff -5b 1gg -8n 1h4 -dg 1h5 -hk 1go -km 1fk -nv 1do -qp 1ak -tu 16e -v8 12p -vm v2 -vh ra -ud oe -so m0 -p5 kb -ld ji -i2 jc -eq jm -bf ke -8e m4 -5e p3 -1o r5 -k ug h,ug h 11i l 141 7 165 -m 184 -24 19q -44 1b3 -6l 1c0 -9v 1c9 -dj 1bv -gs 1b6 -jl 19l -m9 17r -o1 163 -ov 13i -pn 115 -pv v7 -pr t5 -pe rj -oe qe -mh pl -kn p9 -j5 p6 -gu ps -f1 r4 -d7 t3 -c0 10c -bc 13k -b5 15v -cb 175 -e0 17i -fr 17e -hh 16o -j6 15q -jp,15p -jq 131 -kg va -ki##T 16u -gs |
Latest page update: made by Madusha
, Feb 15 2008, 12:24 AM EST
(about this update
About This Update
Moved from: Free Rider | Free Rider Tracks
- Madusha
No content added or deleted.
- complete history)
No content added or deleted.
- complete history)
Keyword tags: None
More Info: links to this page
| Started By | Thread Subject | Replies | Last Post | |
|---|---|---|---|---|
| zturner972 | Help Needed!!!!! | 0 | Feb 13 2008, 1:39 AM EST by zturner972 | |
|
Thread started: Feb 13 2008, 1:39 AM EST
Watch
If anyone viewing my page i interested, I would mush like some help designing tracks (as you can most likely tell i am no good). So post here saying you would like to help if so, and I will mail you and keep in contact. Thank you in advance if you decide to help :)
|
||||
