Already a member?
Sign in
Lordoftherings123's FR2 tracks page 2 |
Version 34 - view current page
To play my Free Rider tracks:
Click for a complete NO-LIFE auto!
Click for a Complete NOOO-LIFE RACE
I found an awsome heli copter glitch while I was playing a track!

I don't know why, but if you want to play the track, click here.
I'm not doing pics anymore. It takes too long.
- Highlight and copy the code of the track you want to play
- Click open (
) from the Free Rider menu and paste in the code
- Click open and play the track! (see here for game play instructions)
Tracks by: Lordoftherings123
| Track name and photo | Code |
| The Random Track 3 use bmx | -18 1i 18 1i,16 1f 1q 25 2v 2j 47 2k 5c 2a 69 1t 6u 1a,6s 1a bo 7f d9 6e 87 4 6t 1c,dg 6i cd 8b,ce 8b du 8u fm 8r,fo 8r hm 7v,ho 7v ka 6e dh 6i,kk 6g nf 5k qb 3m sf 16 vg -3k 116 -9j,18v -7m 1e8 -7p,1kq 4h 1k5 5i 1iv 6f 1hb 79 1fp 7s 1e4 87 1cb 8f 1ah 8p 18m 96 16q 9e 156 8u,156 8t 14e 9e 13i 9r 12n a3 11h a2 10a 9m v9 92 ue 88 th 75 sm 63,sm 62 s1 4b s9 2o,s9 2m tm l v8 -e,1ph -1h 1ks 4d,1ph -1e 1vh -96#-18 1h -3 -u,-3 -u 16 1f,6t 17 75 5 75 -17 6c -2g 4q -3j 2c -3i 1h -2b 11 -r 14 1a#T u9 7m,T u9 7m,T u5 7b,T tu 71,T ts 6m,T tq 6s,T tn 64,T tn 6j,T u0 6d,T sr 60,T ta 6a,T ta 6a,T st 4k,T sr 4d,T sr 5c,T t1 5p,T t6 5p,T tc 5p,T sn 57,T sn 55,T tn 25,T tn 25,T t4 31,T s9 46,T se 4i,T sk 4k,T sp 40,T t4 3g,T v6 b,T uq r,T ub 14,T u7 18,T u7 1q,T sv 33,T s9 3g,T sb 2v,T sg 33,T t2 2r,T ug 18,T va 5,T va 5,T ta 1c,T ta 1c,T sm 3a,T se 3u,T sp 35,T sv 2g,T tn 20,T u5 1o,T uf 16,T ui 1d,T ta 2b,T th 1q,T t4 23,T sk 2g,T tc 20,T tl 1c,T td 16,T td 1l,T tu t,T ud e,T tn i,T tu 11,T ug m,T ut c,T ug e,T um e,T v5 5,T ur g,T v5 -1,T v6 1,B sp 2s 10,B t1 30 h,B 1dk -7d aj,B 1dc -7h 12,B 1cc -7c 8,B 1bo -7i 12,B 1b7 -7a av,B 1an -7f 0,B 1a6 -7u 0,B 19d -7k 3,B 109 -99 aj,B vv -6k 5,B ud -1s g,B r9 2g 13,B na 4r 1o,B k8 5p 26 |
| A cliff, a cave, and land use MTB | -18 1i 18 1i,-18 1h -2a 19 -3e o -4f 3 -5k -s -6o -1v -80 -36 -9b -4e -ao -5n -c1 -72,-e0 -a0 -ef -bn -ep -dk -eq -fn -er -hq -er -jq -er -lp -eq -no -ep -pn -en -rm -em -tl,-el -tn -hf -tq,16 1i 82 1i,84 1k 97 1e ag 1a bn 1b d2 1b eh 16 g3 n hf c it b kd i lv q np 15 pr 1j rd 1q t6 1p um 1g 109 19 123 19 145 1d 15q 1h 17i 1i 19e 1g 1bd 1f 1da 1h 1f6 1l 1h2 1s 1j2 27 1l5 2i 1nb 2r 1pj 2u 1ru 2s 1u7 2r 20d 2t 22f 32 24e 39,-2 2d 3 2f,-e 2m 1 2u,1e 27 20 2c,1c 2u 2k 2p,3m 2a 5b 28,80 27 93 23,bh 23 di 2c,f6 23 hm 22,ip 1h ot 20,tl 31 107 31,14t 31 16f 31,1a8 31 1bq 31,1g0 31 1hi 31,1kp 3f 1ku 3f,1kp 3i 1m1 3l,1r0 3p 1tb 3p,1vu 3p 221 3p,23e 44 24h 44,-e0 -a1 -bv -71,3pf 45j 3ro 4cm,3ro 4cl 3ru 4db 3sa 4ea 3st 4fj 3tp 4gu 3uu 4i6 40g 4jh 41r 4kk 438 4ln 44q 4mr 46d 4nv 480 4p3 49j 4q6 4b5 4r7 4co 4s8 4e9 4t7 4fq 4u6 4hb 4v6 4ir 506 4ka 516 4lp 524 4n6 530 4oi 53q 4qd 54q 4s8 55p 4u2 56h 4vs 573 51m 57a 53g 57a 55a 574 574 56t 58u 56l 5am 567 5ce 55p 5ea 55a 5g7 54s 5i4 54n 5k0 54l 5lt 54n,3pd 45e 39d 40o,39d 3us 3aq 3q3,39j 40r 39g 3uj,3b0 3q6 3j4 3ni,3i6 3lm 39j 3dh 3j4 3no,39m 3dn 35u 31i 3h2 2ol 3da 2cf 32u 2f3,32u 2e5 2si 252,32r 2dv 331 2f3,2sl 259 2qq 1rr,2p4 1q5 2rs 1iv,2qk 1ro 2p4 1pq,2rs 1j4 33g 1b3 33g 13j 2r7 12l,2r7 11q 2r7 tk,2r7 11g 2ra 12g,31r -1et 38v -1nk 31e -20q 38f -29b,2ba ag 2md op,2m7 om 2ra tm,5lr 54m 7bg 54a,7bc 54c 7cs 54a 7eh 547 7g9 53r 7i5 53b 7k7 52j 7m9 51q 7o5 511 7q1 50b 7sd 4vp 7um 4v6 816 4uo 83n 4ub 863 4tt 88d 4tf 8aj 4sv 8cn 4sf 8ep 4ru 8g3 4ru 8gt 4s2 8hs 4s7 8io 4s8 8ji 4s3,24c 39 2bo ar,79t 4to 7b3 4tm 7cd 4te 7du 4ss 7f8 4s7 7gh 4rh 7hn 4qu 7j2 4qb 7k9 4pr 7l9 4pe 7mh 4p2 7nt 4op 7pf 4oi 7qq 4oe 7s6 4o6 7tb 4nv 7ug 4nn 7vt 4ni 81c 4ne 82v 4nb 84b 4n8 85r 4n5 87e 4n0 893 4ms 8aq 4mp 8cj 4mm 8ed 4mj 8g8 4mh 8i3 4mf,7s0 4o8 7s5 4p5 7sa 4ob 7s5 4pe 7ro 4pp 7rg 4ph 7rq 4og 7rq 4o3,8jg 4s4 8tv 4ro,8v0 4ro 96l 4rd 99o 4re 9de 4sq 9jc 4sh,8tt 4rq 8v9 4rq,9ja 4sj 9kb 4se 9lh 4s0 9mr 4rd 9ob 4qu 9pp 4qq 9r9 4qu 9sq 4r9 9ud 4ro 9vt 4s3 a1a 4s1 a2p 4re a42 4qc a5a 4p8 a6l 4o4 a82 4nb a9f 4mt aas 4mg ac2 4m6 add 4m0,add 4m0 aer 4lr,aeh 4mb adl 4mg,ade 4me ac8 4mn,aam 4mt aa4 4n1,a96 4nc a8n 4no,a7s 4nv a73 4op,a67 4p3 a5u 4pm,a52 4q5 a4e 4qk,a47 4rg a3g 4ro,a2p 4sl a2a 4sg,a1c 4sm a0m 4sc,9vo 4sm 9tl 4sm,9td 4s4 9ra 4r3,9qo 4rd 9q7 4re,9pi 4rj 9ol 4rv,9nn 4rj 9mh 4s2,9lq 4sl 9ko 4sv,9jl 4sv 9gj 4tc 9e0 4tc 9ce 4tc,9bq 4sv 987 4sc,99v 4rt 996 4rt,97c 4s1 959 4s1,914 4s1 8vi 4s1,8uh 4s1 8u0 4s1,8qs 4s1 8pr 4s1,8o9 4s1 8n7 4s1,aer 4ln amj 4n3 as3 4nv b4o 4q0,b4l 4q2 b5s 4q8 b7j 4qb b8t 4qc ba7 4qc bbo 4q2 bd9 4pa beu 4of bgg 4na bhq 4lo bj2 4k3 bjr 4ie bkf 4gb bl4 4e8 blp 4c7 bmg 4a8 bn7 489 bnv 46c,bnv 46c bon 44g bph 42k bqa 40p br4 3uv bru 3t6 bsp 3rd btk 3pk buf 3ns bva 3m4 c05 3kd c11 3il c1t 3gu c2j 3fb c34 3em c3k 3e4 c3r 3d8 c3h 3c5 c38 3b6,bvh 36h c3c 3bc#1rg 2q 1rc p 1nj r 1nf -2v 1ud -2s 1uk m 1rb o,1nh m 1nh 2l,1ug m 1ug 2k,1pg t 1pd 2q,1oc -2g 1nt -2i,1o0 -2i 1nu -1n 1oa -1n,1on -2i 1ok -1r 1p5 -1r,1pu -2g 1ps -1k,1pi -2n 1qb -2l,1pf -1i 1qb -1i,1ps -2l 1pu -1f,1qv -2n 1qt -1i,1r1 -2l 1rq -2l,1qs -26 1re -25,1s7 -2s 1rv -1h,1s7 -2l 1sr -2l,1s0 -23 1sj -25,1o3 0 1oc -13 1oh 0,1o7 -f 1of -f,1p0 -13 1ou -2,1ou -j 1pk -j,1pi -12 1pi 0,1pv -12 1q1 2,1q1 -12 1qj -12,1pv -f 1qd -f,1pv -2 1qi 0,1qs -4 1r4 -17 1r7 0,1qt -k 1r9 -k,1rm -15 1ro -4 1s5 -4 1sf -f 1se -u,1sc -u 1s5 -17 1ro -17,71a 546 71a 516 6tf 519 6t9 4sl 753 4so 756 510 70o 516,6u7 4u2 6tl 4tv 6tl 4vf 6u4 4vf,6us 4vf 6vk 4tv 700 4vi,6v2 4v3 6vt 4v3,70l 4tv 71a 4vf 71s 4u2,73d 4u2 731 502,73j 4u5 74b 4u5,737 4un 742 4un,734 4vr 748 4vu,7o4 511 7nc 4vv 7ng 4vg 7ns 507 7o6 4ur 7oe 4vu 7os 4vf 7p1 4vq,7ou 4vq 7of 509 7of 50m,899 4t7 894 4rr 86u 4rr 86s 4q2 8ao 4q1 8ao 4re 88l 4rv,874 4qf 877 4r8 87k 4r8 880 4qj 880 4r9,87k 4r3 881 4r3,88a 4qj 888 4r9,88b 4qk 88j 4r9 88j 4qe,890 4qf 88v 4rj,88t 4rj 897 4rh 89n 4r6 89i 4qj 88s 4qh#B bur 3mi e,B bs8 3rf 12,B bpc 41q v,B bms 46q o,B bkt 4e0 8,B bjo 4h6 8,B bid 4kp m,B bh8 4m1 17,T c36 3d5 |
| An obstacle course use bmx | -18 1i 18 1i,7q 1i 7q 18 84 18 84 u 8e u 8e k 8o k 8o a 92 a 92 0 9c 0 9c -a 9m -a 9m -k a0 -k a0 -u aa -u aa -18 ak -18 ak -1i au -1i au -1s b6 -1s,c6 1i e9 1i,17 1i c5 1i,ec 1i pk 1i 1ve 1i 2f2 1i,k0 1i k0 k n4 k n4 1i,2ba 1i 3ho 1i 3im a 3j0 -a 3j0 -18 3he -26,u0 1i 1h2 -8o 1j8 -aa 1j8 -9c 1js -9c 1sa -k 1ug 1i,1js -em 20c -4m,26u 1i 286 u 28v t 29n l 2ah l 2bc o 2c2 7 2co e 2de d 2e5 j 2f5 g,2e4 k 2f2 g 2fu i 2gj 5 2hd 8 2ht -4,2hs 0 34k 1i 366 18 36g 1i 36q 18 374 1i 37e 18 37o 1i 37o 18 382 18 38m 18 38m 1i 39k u 3a8 1i 3ce u 3d2 1i 3dc u 3e0 k 3ek 1i 3fi u 3gg 18 3ho 1i##T 3he 18,T 1uq u,T 1ji -a0,T ne a,T cg -a,T cg -a,T bs -a,T bi -a,T bs -k,T bs -k,T bi a,T au a,T b8 a,T c6 a,T bi a,T bi a,T au u,T au u,T ak u,T a0 u,T b8 u,T bs k,T c6 a,T c6 k,T cg u,T c6 u,T b8 k,T bi u,T cq a,T bs a,T ap -1m,T ad -1d,T a5 -14,T 9p -p,T 9h -e,T 96 -5,T 8s 5,T 8j f,T 8a q,T 7t 13 |
| Another obstacle course use bmx | -18 1i 18 1i 76 1i 76 u,7g u 9c u 9c 1i 5u 1i fa 1i 15g 1i 19i 18 1a6 1i 1aq 18 1bo 18 1c2 1i 1da 18 1dk 18 1du 18 1es u 1fg 18 1gb 1e 1h7 u 1i3 c 1j3 8 1k0 i 1l0 u 1ls e 1mh -9 1ni -k 1oh -7 1pi b 1qe 1 1ri -f 1su -9 1tv 6,7g u 76 u,fa 1i fa u fk u fk k m6 -5u no -76 p0 -7g q8 -76 rq -5k 10g -a 114 a 11e a 11e k 11o k 11o 1i,d4 1i fu a,22t e 24b 3 25c b 26a 18 27q 1k 293 m 2ah -1 2c3 -o 2dl -1b 2f5 -1f 2gn -1k 2ia -1o 2ju -1s 2lj -1v 2n9 -21,2n6 -1s 3ek -1s 3nc -au 4ca d4 4t6 d4 4u4 c6,4tq cg 56i 4c 5g8 d4,5hq d4 5no 4m 5t2 e2,1ts 5 22u d,3ci -1u 3ff -2n,5ee be 5ip bh,5cv a5 5fp be,5hu bf 5jf an,5ip bg 5it bh,5tl gd 5t2 cj 5un g7 5u2 c5 5vm fq 5up c2 60u fi 5vi bf 61t er,5vi bg 64u 7g 5vq 9r 64d 6r,61f 92 5vq 6e 631 7i,4aq bc 4el d4,5tg gc 61v eq##T 3na -c2,T 5no 49,T 56g 3l,T 2m8 -2g,T 92 k |
| One of my better tracks use bmx | -18 1i 18 1i,-18 1i -18 -k -26 -a -18 0 -26 a -18 k -1s u -18 18,-18 -k 18 -k 34 -k 3o -k do -k do -18 fa -18 fa -1s g8 -1s g8 -k do -k,34 6m 2e 7c 1k 7s l 88 -c 8h -1b 8m -26 8o -35 8l -43 89,3i 5t 41 2s 42 -l,g9 -k m9 55,-43 8a -51 7f -5r 6d -6l 56 -7a 3l -7p 26,-7q 25 -7o 16 -7g 4 -6u -s -6a -1m -5j -2c,ma 55 vp 88,18i 87 1eu 5g 1jg 14,vr 87 18k 8a,1m3 bb 1ke b1,1ke b0 1jd aj 1ig a0 1hm 94 1h2 7v 1gl 6u 1ge 5o 1gt 4j 1hd 3k 1hs 2o,1t1 9l 1t1 1a,1t2 1j 1t2 -36,1t2 6v 1st 7s 1sg 8n 1s1 9g 1rf a4,1ql am 1pv b2 1p8 ba,1n4 bb 1mh ba 1m0 b9,1n3 ba 1pb ba,1qj al 1rh a3,34u -de 49q -de,34v -df 31r -df 31r -kp,50u -t 501 o 50d 10 51b -l 50u -s,50u 0 5cq 7q,50n e 5cg 8a 5co 7r,516 g 5c9 7r,5cg 7p 512 d,510 j 5c8 7t,5ck 80 5gh aj,5gm bg 5gi cm 5gn d3 5h5 d5 5hb co 5hf bm 5h8 b7 5h0 b7 5gm bh,5h1 bl 5gs c5,5gs bm 5gr ca,5gs bh 5h1 c7,5h3 bm 5h1 ca,5h1 bb 5gu c5,5gu be 5gr ck,5gr bl 5gs c7,5h1 bo 5h1 cp,5h1 c9 5gp d2,5gp cc 5gp ct,5gu cr 5h6 ch 5h5 bb 5gp ct,5h6 ch 5h6 bj 5h6 ch,5gu ct 5h6 cp 5h8 be,5gs be 5gm cf,5m1 d1 5nd dg 5os e3 5qc el 5rt f9,5s1 es 5rq fi 5t2 g4 5t9 fb 5s1 er,5s2 f6 5sq fk,5s4 fk 5so fk,5s9 fk 5sg fk 5st fq,5s4 fk 5sb fk,5s9 fk 5so fk,5sc fg 5s9 fg 5so fg,5s2 fg 5sh fg,5se fg 5sl fg,5s9 f6 5sl fb,5sg fb 5t0 fb,5sr ff 5t0 ff 5sl fa,5sg fn 5t4 fs,5st fn 5t4 fb,5se fa 5se f0,5sj fa 5s4 f8,5sb f8 5rv fd,5s4 fa 5rs ff,5lq co 5ll d9 5m1 dc 5m6 co 5ls ch 5lp cq,5m3 cq 5lv df,5lu co 5ls d5,5lu co 5lu d5,5lv co 5ls d2 5lp d7,61c gi 614 hj 61c i7 625 ij 62p ih 633 ho 633 gq,627 h1 622 i2,622 gv 61r ht,61t gv 62m ht,62p h1 62h ht,62f gs 61o hj,61o gq 61h ht,61c gc 61a gm,5t8 fb 61c gc,5gf ah 5lo cf,5lo cg 5m1 cj,61m op 6mf 15i,6jr 1c3 7c6 1it 7ik 1jr,7ii 1jo 7jn 1jo 7lc 1jo 7mn 1jm 7o7 1je 7ph 1iu 7r2 1i3 7ss 1gr 7u9 1fq 7vm 1en 80t 1dd 81u 1c0 830 1aj 841 193 852 17j 85u 164 86k 14f 876 12p 87o 112 889 v8 88r te 89c rm,89b ro 89h 31,9u3 -1qj 9uk -1jp 9t2 -1jp,9u3 -1qn 9so -1qp,61e gg 633 gt,9uh -1jp 9uq -1c4 9tb -1ca,3i 5r 32 6p#g8 -1s m6 3o m6 50,m6 3p v1 6r vn 86,uu 6q 178 71 18g 86,178 71 1cn 4s 1er 5f,1cl 4t 1gv 1a 1jg 12,34u -gi 36q -hq 38c -gs 39u -hq 3bg -hq 3ce -gs 3ek -hg 3gg -gs 3i2 -hg 3ki -gs 3me -hq 3nc -gs 3pi -hg 3re -gi 3tu -h6 404 -h6 41c -gi 438 -gi 454 -h6 462 -g8 47u -gs 49q -fu,49q -de 49q -jc 49q -de,49q -do 49q -hq,1k6 34 1k6 5k,1k6 34 1l4 34,1k6 4c 1kq 4c,1lo 34 1lo 5u 1mm 5u 1mm 34,1k5 53 1k5 5p,1n6 34 1nb 5s 1o7 5p,1k5 5n 1k5 5u,1or 34 1p0 5k 1pp 5k,1kr 6s 1k0 6v 1jt 7t 1kk 7t 1kk 8r 1jr 8r,1la 6q 1la 90,1ld 6q 1m3 6q 1m3 7j 1la 7j,1ml 6s 1ml 8r 1nb 8t,1mn 7t 1nb 7t,1ml 6s 1ng 6q,1nv 6q 1nq 8r 1oh 8r,1nt 7o 1oh 7l,1nv 6v 1om 6q,1pa 6q 1p7 92 1pr 95 1qd 8e 1qd 79 1q3 6v 1pa 6q,31p -ko 49r -kd 49r -hp,34v -gl 33q -ho 33d -ge,33b -ge 31p -ha,5lo cm 5l6 bg 5ks ab 5kd 9i 5jf 8p,5j5 7e 5jf 7k 5ji 7u 5jf 8s 5j5 98 5ih 90 5ih 8f 5io 7g 5j5 7a,5j0 7l 5iu 8o,5iu 7v 5ip 8i,5j5 7u 5j3 8n,5j3 86 5j3 8l,5j8 7v 5j7 8o,5j7 7v 5j2 8o,5ik 8o 5j0 8o,5it 8o 5ja 8o,5j2 8e 5j2 7u 5iu 8l,5iu 8d 5j2 7n 5ip 8e,5ip 7q 5im 8e,5it 7p 5ir 8e,5it 7f 5j7 7s 5j0 94,5j2 7l 5j7 7s,5it 94 5it 8s,5ir 8s 5ir 8i,5t5 fn 615 h2,5hb c6 5it cc 5kf cq 5lj cv,62c no 6lo 13k 6mc 15g,62c np 61l oo#T 8tg -279,B 8tl -28d 6d,B 8u1 -27u 7j,B 8u1 -28p 6v,B 8u4 -26u 7c,B 8u4 -27l 6k,B 8t3 -26u 6t,B 8tf -27r 6n,B 8t9 -284 6m,B 8tl -292 6m,B 8t9 -28j 6p,B 8to -28v 6i,B 8to -28p 76,B 8tr -284 6q,B 8u4 -27i 9r,B 8u4 -26o 7e,B 8us -27d 6r,B 8ug -284 6b,B 8u4 -292 6f,B 8tr -29e 6q,B 8tr -295 6u,B 8u1 -28p 77,B 8us -29n 70,B 8us -29b 71,B 8ua -28j 85,B 8tl -2a3 6e,T 62f ga,B 8v8 -26p ta,B 8vq -25q ur,B 907 -25v t8,B 8ve -26e su,B 8v3 -26c sq,B 8us -26j t8,B 8vl -264 u1,B 90h -267 u0,B 910 -26f ta,B 909 -26k s4,B 909 -26h tk,B 8uv -273 so,B 8vg -273 tj,B 8vs -26u tg,B 917 -26t te,B 90e -27c td,B 8vj -280 tg,B 88f 6h 11o,B 88f 89 11o,B 88f a1 11o,B 88f cl 11o,B 88f f9 11o,B 88f jm 11o,B 889 oa 11o,B 889 q0 11o,G 85l lp pa,G 85r n9 pa,G 86c pc pa,G 86t r7 pa,G 86h t7 pa,G 866 uh pf,G 85o 10t pa,G 857 130 qe,G 84n 154 pa,G 83o 16m pa,G 82m 18s ps,B 1ht 3l nk,B 1hv 3q nn,B 1i1 3u n7,B 1ho 3l o0,B 1ht 42 ni,B 1hr 46 n8,B 1hj 4d n9,B 1hi 4e nf,B dk -1j oc,B g0 -2i qv,B d7 -l mg,T fu -2g |
| A cool glitch try all vehicles bmx: watch bike and body unicycle: watch unicycle and body MTB: watch bike and body Blob: See what shape it makes. | -18 1i 18 1i,-1b 6 1i 2f 1n 2m,1f 4 -1a 2j,-23 16 1v 14,-13 -g n 2t,r -7 -a 3c,-1r 1d 1u 1e,-1q u 1k s,-1m 1l 1s 1g,-m 1k 1a 1b,-2b t p 13,g 1k n 1h,4 1h 1m 1b,-b 1f q 1b,-19 2c -1a 2u,-1n 18 10 1d,-p 1d 2b 12,-t 14 l n,-e p 1 1o,-e 1o -7 1l,-r 1l 16 1h,-i 18 j 20,-9 20 -3 1q,-c 1q -5 1q,l 1l -1j 20,-1c u 4a 1b,-1c 1v r 1j,-u 2 2a -b,-2 -6 n -g,n -q d -t,-3 -25 -6 14,s -4 s 16,1b -1i n n,16 -8 d -2,9 -12 -1 -o c 3 3 17,8 u p t t 1a 15 16 k i,-2g -l -4 b,-2f 7 18 c,-32 -1 l m 3 g -8 o,3 m k 10,1o 6 1b 2,1g -3 15 c 3 m m 1e,n 1a 18 1f 1b 1h s 27 1d 28,1a 28 1k -b -h 14,2 h -d r,96 dg cd fm,ce fm fd g6 en b5,ii 9q n5 hp c2 lc,93 d3 c0 lf,sm ea 10e ps uu 10h n2 159 97 kb## |
| A track with two ways too beat. But you won't beat it anyway | -18 1i 18 1i 18 -k -4c -k -4c -5a 7g -5a 7g -k 18 -k,18 1i 18 2g -18 2g,10q -5a 10q -u,10q -5a 14i -14s 2hs -156 2hi -1pq,10q 18 10q -u,10q 18 ua 18 v8 0 vi 18 106 0 10q 18,340 -2ri 34a -2ga 316 -2ga,340 -2ri 316 -2ri#-42 -3o -42 -u -2g -u,-1i -4c -1i -u 0 -u 0 -4c -1i -4c,-42 -3o -42 -4c,26 -4c u -4c u -2q 26 -2q 26 -u u -u,34 -4c 34 -u 4m -u,34 -2q 4m -2q,34 -4c 4m -4c,5k -4c 5k -u,5k -4c 6s -4c 6s -2q 5k -2q 6s -u,ua -u uu -26 v8 -u vi -26 vs -u 106 -26 10q -u,14i -14s ua -u ua 18#T 33m -2h8,T 33m -2hi,T 33m -2ig,T 33c -2jo,T 33c -2km,T 33c -2m8,T 33c -2m8,T 33c -2ng,T 33c -2oo,T 33c -2pm,T 33c -2r8,T 1u6 -164,G 2h8 -15q b8,G 2g0 -1mm 5k,G 2ga -1na 5k,G 2h8 -1n0 8e,T 2h8 -1lo,G rq -1f6 1v,G rg -1es 1o,G qs -1f6 2c,G qs -1es 1o,G q8 -1es 24,G pu -1es 23,G s4 -1fg 2q,G rg -1fq 3l,G qi -1fq 2q,G qs -1fq 2q,G r6 -1g4 3c,G q8 -1fg 1v,G pu -1fg 2q,G pk -1fg 2q,G pa -1es 1v,G om -1ei 2f,G p0 -1es 2q,G r6 -1g4 3c,G q8 -1fq 2q,G pu -1fq 3c,G qi -1ge 5k,G pa -1fg 24,G s4 -1fq 5k,G tm -1g4 8b,G se -1fg 2h,G oc -1f6 2m,G r6 -1fg 2q,G qs -1fg 2q,G qs -1fg 2q,G r6 -1fg 31,G q8 -1f6 2q,G pa -1fg 30,G no -1fg 2q,G so -1fg 94,G rg -1ge 52,G t2 -1ge 8e,G rg -1g4 2f,G q8 -1g4 2q,G qi -1g4 2q,G pu -1g4 2q,G p0 -1g4 2q,G pk -1fq 2q,G oc -1es 2g,G om -1fg 34,G tm -1ge 2q,G so -1ge 1v,G so -1fq 2c,G t2 -1g4 2q,G u0 -1fq 1d,G so -1fq 31,G uk -1fq 8e,G ua -1fq 2q,G uk -1f6 b8,G ua -1f6 2q,G tm -1f6 2q,G tm -1fg 2f,G tm -1g4 2q,G t2 -1g4 2q,G so -1g4 2q,G u0 -1ge 2q,G ua -1ge 8e,G uk -1ge 8e,G t2 -1ge 2q,G uk -1g4 b8,G ua -1g4 2q,G tm -1g4 2q,G t2 -1g4 2q,G tc -1fg 24,G so -1fg 2q,G t2 -1fg 2q,G so -1fg 2q,G se -1fg 2q,G tc -1fq 2q,G tc -1fq 2q,G u0 -1g4 2q,G ua -1g4 2q,G t2 -1ge 33,G ua -1g4 1v,G t2 -1fq 2f,G t2 -1fq 2q,G t2 -1g4 32,G tc -1fq 2q,G se -1g4 35,G so -1fq 35,G t2 -1fq 2q,G tc -1fg 99,G se -1fg 2q,G tm -1fg 2q,G s4 -1fq 33,G ua -1fq 1v,G se -1fg 2i,G tc -1f6 24,G so -1f6 2q,G t2 -1f6 2c,G s4 -1fq 30,G se -1fq 2k,G vs -u b8,G 10g -u b8,G uu -u i,B uk -u 1d,B 10g -18 am,B v8 -18 b,G -4c hq 2q,G -42 i4 b8,T -u 26 |
| A cool glitch try all vehicles | -18 1i 18 1i,-1b 6 1i 2f 1n 2m,1f 4 -1a 2j,-23 16 1v 14,-13 -g n 2t,r -7 -a 3c,-1r 1d 1u 1e,-1q u 1k s,-1m 1l 1s 1g,-m 1k 1a 1b,-2b t p 13,g 1k n 1h,4 1h 1m 1b,-b 1f q 1b,-19 2c -1a 2u,-1n 18 10 1d,-p 1d 2b 12,-t 14 l n,-e p 1 1o,-e 1o -7 1l,-r 1l 16 1h,-i 18 j 20,-9 20 -3 1q,-c 1q -5 1q,l 1l -1j 20,-1c u 4a 1b,-1c 1v r 1j,-u 2 2a -b,-2 -6 n -g,n -q d -t,-3 -25 -6 14,s -4 s 16,1b -1i n n,16 -8 d -2,9 -12 -1 -o c 3 3 17,8 u p t t 1a 15 16 k i,-2g -l -4 b,-2f 7 18 c,-32 -1 l m 3 g -8 o,3 m k 10,1o 6 1b 2,1g -3 15 c 3 m m 1e,n 1a 18 1f 1b 1h s 27 1d 28,1a 28 1k -b -h 14,2 h -d r,96 dg cd fm,ce fm fd g6 en b5,ii 9q n5 hp c2 lc,93 d3 c0 lf,sm ea 10e ps uu 10h n2 159 97 kb,m5 14n v9 g6,-3g -4c 5r 7h,1d -43 -25 5v,-3a -33 r 2p,9 -l 62 -l -2m 5n,o 6 c 1m -1g 22,-sb ib -r3 lp,-su ih -qe n5,-rp j9 -p3 oj,-pu m9 -m6 qq,-rv nb -lt qn,-ne pu -k9 po,-m3 pr -ih ov,-j4 om -dh mf,-gn nt -75 g4,-m0 od -h9 nb,-qq ld -la r9,-a5 ig -7q o2 -16 o8 36 ek## |
