Sign in or 

| Track Name, Author & Short Description | Cut-and-Paste Code |
| Trail Simple enough Use the mountain bike | -18 1i 18 1i,ii 5f 14k 6n,14h 6m 1e3 6m 1e2 o 1c1 o,1bv o 1bl 1h 1b7 2b 1ap 32 1a4 3o 19i 48 18s 4p 185 57 17d 5g 16l 5o 15u 60 158 69 14k 6f 140 6j 13c 6j 12p 6j,1e3 6l 1nh 6k 1os 34,1or 34 1pf 2t 1q2 31 1qm 3f 1rc 44 1rv 4p 1sg 5d 1t2 64 1tl 6s 1u6 7m 1up 8g 1ve 98 203 9v 20q al 21g b7 22b bq 234 c7 240 ci 24v cu 25p cv 26k cv 27k d1 28n d2 29q d3 2aq d4 2bn d5 2ih d6,2ij d6 2oa d5 2ov d4 2pi cv 2q6 cq 2qs cn 2ri cp 2s7 d0 2sv d6 2tn d2 2uf cs 2v6 co 2vu cs 30m d4 31i da 32c d7 334 d0 340 co 34o cl 35i cn 36a cu 371 d6 37r dc 38k dc 39b d9 3a1 d2 3ao cv 3bg d3 3c6 da 3d6 dg 3eb dp 3fh dv,3fg du 3na du,3n8 du 431 e3 42u 4v 4h8 12 51o c,3js du 3km dq 3lh dk 3mc d9 3n2 cu 3no ch 3oc c0 3ou be 3pd ar 3q1 ab 3qn a1 3rg 9v 3s6 a7 3sn aq 3st bi 3t0 ca 3t3 d1 3t6 dl 3tk e2,51n d 55s 96 5cr 7f 5f9 b4 5iu 72,5iu 70 5s8 9p 5uk 6l 626 b5,626 b3 66o 28 6au 7i,5b3 7s 5b3 -4m 66v -4l 66v 2e,66v -3q 5b5 -3r,4q9 m 4r3 j 4rt a 4sn -1 4tf -e 4u4 -u 4uq -1d 4vh -1m 506 -1k 50o -18 514 -l 51d -1 51m g,6as 7i 6eu m 6rf 75 6sq 1t 6v9 80 72c 24 7ha 7b,66v -4m 76o -4m 76o 3j,66u -3s 76m -3s,7ha 7c 7h7 -1c 84t 7k,84s 7i 85n 7r 86p 81 87r 86 88n 89 89k 8c 8ag 8e 8bh 8h 8cl 8l 8dr 8q 8ev 8t 8g1 8u 8h0 8u 8i0 8u,8hu 8s 8io 8o 8jm 8k 8kg 8o 8le 8u 8md 90 8nd 8t 8o9 8p 8p7 8k 8q6 8p 8r4 8o 8s4 8n 8t1 8q 8tu 8u 8uu 8n 8vq 8q 90m 8o 91i 8r 92g 8p 93j 8t 94k 8m 95j 8o 96k 8p 982 8p 99f 8s 9b0 8o 9cc 8q 9dn 8j 9eq 8s 9g2 8s 9h9 8t 9io 8s 9ka 8q 9lu 8o 9nb 8i 9oe 8l 9pg 8o 9qc 8g 9r5 90 9rt 8q 9sh 92 9t2 8k 9tk 8f 9ue 95 9va 93 9vv 8l a0j 8c a15 8t a1u 8p a2i 93 a38 8t a3m 8f a49 8l,a49 8k aqs 8k as1 8i atf 87 auo 7o b00 75 b19 6i b2d 5s b3e 4v b4b 41 b56 31 b5u 1u b6h 10 b73 2 b7h -p b7s -1k b88 -2n b8j -3u b90 -5b b9d -6t b9o -89 ba2 -9o bab -b9 bak -ct bat -ek bb5 -gc bbd -i5 bbk -jv bbq -lq bc0 -nm bc6 -pi bc8 -rc bc9 -t6 bc9 -v1 bca -10t,19 1i ih 5f#1i8 6i 1i8 49 1h2 49 1ia -2u 1k8 4a 1j0 4a 1iu 6i,3ui dv 3tl ct 3u1 b8 3ve as 40h b1 41d bn 41p cg,41p ci 41n d6,41n d7 41i dg,412 dt 40p dv,40h dv 409 dv,41i dc 40k dv#B pa 53 2u,G 7ei -5c 55,G 7cg -4e 4m,G 78t -5c 3u,B 4o6 7 2h,S 1aq g,S 4va -29,B aps 7m 2g,T b9h -be,B 3jg d6 2q |
| Gaps Just a short trail thats covered in gaps | -18 1i 18 1i,19 1i ij 50,ii 4u j7 53 jv 58 kv 5b lo 5c ml 5c ng 59 oa 52 p5 4o ps 4b qj 40 re 3o sa 3k t5 3i u2 3n uu 3u vm 46 10e 4h 115 4t 11s 5a 12p 5l 13n 5s 14g 62 15b 66 167 6a 16u 69 17k 63 18f 5q 19k 5m 1ak 5d 1be 4u 1c5 4h 1cq 42,1cq 3v 1df 3n 1ea 3j 1fi 3g 1go 3e 1ht 3i 1j6 3t 1kg 48 1lq 4n 1mi 57 1n7 5m 1ns 66 1oi 6l 1p7 72 1pt 7g 1qt 80 1rv 8g 1tb 8v 1us 9d 207 9m 21l 9r 236 9u 24o a0 26c a3 280 a5 29l a2 2ba 9t 2cv 9k 2el 9b 2g9 91 2hm 8g 2iq 80 2ju 7d 2kr 6r 2ln 68 2mm 5h 2nn 4p 2oh 46 2pd 3j 2q9 3a 2r4 34 2s0 36 2sn 3d 2td 3n 2tv 48 2v2 4o 303 51 30s 4v 31k 50 32d 4s 332 4o 33m 4m 34l 4i 35e 4d 365 47 36r 3v 37g 3i 38j 37 39s 32 3b1 34 3c4 38 3d2 3f 3e1 3u 3f9 4g 3gg 4v 3hf 5f 3ie 5u 3j9 6b 3kc 6q 3lh 78,3lg 78 3vq 92 4b7 9d,4b7 9c 4c0 9a 4co 95 4dh 8u 4ea 8j 4f4 87,4jm 92 4jn 9n 4ka a5 4l0 af 4lp aj 4mi aj 4n8 ac 4np a1 4oc 9j 4p3 99 4pp 93 4qh 8v 4r7 8u 4s0 92 4sq 9d 4ti 9o 4uf a6 4vh ao 50k ba 51g bk 52d bv 53b ca 54d cl 55j d3 56v dj 58g e4 59q eh 5b0 et 5c2 f8 5d2 fh 5e2 fp 5f5 g0 5gf g8 5hq gi 5io gn 5jl gq 5kj gr 5lh go 5m9 gm 5n1 gi 5o5 gg 5p9 gh 5q9 gh 5re gf 5sn ge 5tr gc 5ur ga 5vv g5 61a fv 62c fq 639 fk 645 fc 64v f2 65n eo 66m ed 67p e5 68q dv 69n e0 6ah e5 6b8 e9 6bu ef 6ci eo 6di f2 6el f7 6fk fa 6ge fb 6h5 f8 6hq f2 6ir eu 6jv et 6l3 ev 6m1 f3 6mr f9 6nj ff 6oh fo 6pj fv 6qg g5 6rc g7 6s5 g3 6sr ft 6te fl 6u9 fa 6vd f2 70f er 71c el 727 eg 73b ed 74c eb 75a ed 768 ei 77c en 78h es 79s f0 7au f3 7c0 f5 7d7 f4 7eh f0 7g0 en 7hi e8 7it dr 7k6 dd 7l3 cr 7lo c6 7mc bh 7n3 b2 7ns b1 7ol b7 7pb bg 7qa bm 7rc bo 7s8 bp 7t7 bp 7ub bo 7vc bl 80a bj 817 bj 821 bl 82u br 841 bv 857 c7 86j cj 884 d1 89f dc 8aa dk 8b3 e0 8bt eg 8cp es 8dj f6,4f4 88 4fn 84 4gd 82 4h4 80 4hq 7v 4ig 83 4j1 8e 4jd 8s,8dj f5 8nv k0,8nv jv 8om k8 8pe kc 8q9 kh 8r4 kt 8rq lf 8sd m1 8su mr 8tj ng 8ug nv 8v8 ob 903 on 913 p5 91s pk 92n q5 93b qo 93q rd 946 s8 94o sq 95e t2 967 t9 975 th 983 tm 98t tq 99u u1 9b8 ue 9ch us 9dr v9 9ev vi 9fs vl 9gs vm 9i0 vu 9ja 10f 9kj 110 9m0 11j 9n6 124 9o7 12k 9p3 135 9pn 13r 9pv 14l 9q0 15g 9q5 16i 9qp 17j 9rm 186 9sh 18a 9tb 187 9u7 182 9uu 17p 9vk 17i a09 17e a1b 17l a2a 181 a31 18e a3t 18o a4t 193 a60 19f a79 19t a8r 1aa aa6 1ak abj 1au ad1 1b7 aef 1bf afu 1bn ahc 1bu air 1c4 akd 1ca am1 1cg anm 1ck apb 1co,apc 1cn bob 1dl,bob 1dj bp2 1di bpp 1da bqe 1d1 brb 1cr bs9 1cv btb 1dc bu8 1e0 bv7 1em c05 1fd c0s 1fv c1m 1gi c2d 1h4 c3a 1hp c42 1ia c4p 1iu c5c 1jj c5r 1k7 c6a 1l6 c6t 1md c7f 1nh c7v 1of c90 1pg ca1 1qh cba 1rh cci 1s2 cdt 1sa cf0 1sf cg5 1sg ch8 1sb cie 1s1 cjm 1rq ckn 1rd cli 1qi cmb 1pt cn9 1p7 cof 1oj cpo 1o2 cr6 1ni csi 1n6 ctj 1n9 cuj 1nk cvs 1o1 d18 1oe d2c 1on d3j 1p2 d4v 1pe d6h 1pr d7s 1q6 d96 1qg dag 1qr dbv 1r7 dda 1ri dea 1ro dfe 1rv dgq 1s9 dic 1sk djo 1st dl7 1t3 dmi 1t6 do2 1ta dpd 1tc dqs 1tf,dqs 1td ecn 1u8 edn 1u9 een 1u6 efq 1tv egr 1tl ehq 1t5 eik 1so ejg 1s0 ek5 1r3 ekl 1qb el4 1pe elf 1oh eln 1nl elu 1mr em4 1m0 em8 1l8 ema 1k2 eme 1in emi 1hd emn 1gc emo 1fe emm 1em emj 1dt emh 1d8##T el1 1ek,B 7jv cv 1i,B gi 3v 38 |
| DH and gap A trail thats startinn to get difficult and a huge gap jump | -18 1i 18 1i,18 1h 18 65,-18 1i -18 5p 5a 5p,5c 5o cv at,cu au dl bc ec bo fc c5 gb cg ha cp i9 d1 jd d9 kd df ld dl mg dp nj dt oj dv ph e1 qe e3,qd e2 1cb e4 1qv 8t 1vi 84,1cb e4 1c9 au 1a5 au,1a3 au 19g be 18r br 185 c6 17h ce 16p cl 15v cq 154 d1 147 d6 13e da 12m de 11s dj 111 dm 10a do vl dq uu dt ua dv to e1,1vg 83 288 89 2r5 dq,2r4 dq 2rv du 2sr e2 2tr e7 2up ea 2vk ec 30g ee 31b eg 32b eh 336 ej 345 ek 350 ek 35t ej 36p eg 37h eb 388 e5 38u du 39m di 3ag df 3b6 dk 3bt e2 3cg eg 3d5 et 3e2 f5 3f6 f9 3gb fc 3hl fd 3in fd,40k ft 40r fr,40s fr 41e fi 421 f6 42m f2 43l f7 44d fi 45e g3 468 gg 477 h0 48c hg 49f hu 4ab i0 4b8 i5 4c3 i8,48j hm 499 hs 4a0 i0 4an i2 4bc i4 4c0 i5,3iq fd 40n fv,4bt i6 4s8 jc,4s7 jr 4t5 jr 4t5 ka 4u4 kc 4u4 kt 4v4 ku 4v4 ld 4vv ld 4vv lu 50u lu 50u md 51n md 51n mu 52p mu 52p ng 53q ng 53q o2 54r o2 54r oj,4s8 jb 4s8 jo,54r oh 65b of,5m4 oe 5m4 n7 5op mv 5pi lv 5tn lv 5u6 mv 5u6 oc,5tk of 5td nv 5s0 nv 5rt oc,5n7 of 5na nv 5oa nv 5of oa,5u5 mt 5uf mt 5uf no 5u6 no,5i9 oe 5it oa 5jf o2 5k2 nq 5kj ng 5l3 n4 5le ml,5le mj 5m2 mj 5m2 oe,659 of 6l9 oh 6lv oe 6mk o6 6n6 nq 6nl nd 6o5 n2 6om mo 6p5 mh,6p3 md 6pq md 6qg mh 6r5 mp 6ro n5 6sf nl 6t5 o6 6tq ol 6ud p2 6v1 pe 6vo pq 70e q2 71c qf 72e r1,72c r0 72p re 737 s1 73m sp 748 tk 74p uc 75g v6 764 vt 772 10l 77q 117 78n 11p 79k 129 7au 12v 7c7 13r 7dd 14m 7eq 15h 7ga 168 7hs 16t 7je 17k 7l3 17v 7mo 183 7of 187 7q5 18b,7q3 18b 888 19c,885 19c 88r 19b 89i 19a 8aa 196 8b4 193 8bt 191 8ck 190 8dd 192 8e7 198 8eq 19h 8ff 19r 8g5 1a6 8gu 1ai 8hk 1as 8ib 1b4 8j4 1bb 8jt 1bf 8kn 1bm 8lg 1c0 8m5 1ce 8mq 1cu 8nd 1dd 8nt 1ds 8oe 1ee 8p3 1f4 8pq 1ft 8qh 1gk 8r8 1h7 8s6 1ho 8t9 1id 8tt 1io 8uu 1j2 900 1jb 913 1jm 92f 1jv 93q 1k4 957 1ka 96n 1kg,96n 1kf 97c 1kg 985 1kg 98s 1kg 99p 1kg 9ai 1kg 9bc 1kg 9c8 1kg 9d4 1kg 9ds 1kg 9ep 1kg 9fl 1ke 9ge 1kc 9h9 1k8 9i3 1k4 9iu 1k0 9jl 1jp 9kd 1jg 9l3 1j7 9lr 1j2 9mj 1j3 9na 1ja 9nr 1jo 9o8 1k9 9of 1kt 9ok 1lg a5j 1lg,a5j 1lf a62 1lb,a62 1la a6i 1l0 a7j 1kr a8i 1ko a95 1kp a9n 1l6 aa6 1ll aao 1m5 abk 1mn acj 1n4 adc 1ng ae7 1nq aeu 1o2 ag2 1ob ahc 1ol aij 1ou ak3 1p8,ak1 1p7 bmv 1t7,bmu 1t7 bno 1t7 bok 1t7 bpj 1t7 bqh 1t7 brk 1t5 bsr 1t0 bts 1sr but 1si bvv 1s5 c0v 1rk c1t 1r2 c2k 1qi c3b 1pv c3v 1pa c4h 1og c50 1nq c5c 1n0 c5n 1m4 c60 1l9 c66 1ke c6b 1ji c6f 1iq c6i 1i0,c6i 1i0 c6k 1h9,-19 5m -19 b1,-19 b0 -6q b0 -d0 g3 -dp gg -ej gp -fi h0 -gk h4 -hm h6 -im h8 -ji ha -ke hb -la hc -m3 hd -mt he,-ms hd -1a2 hr,-1a0 hr -1aq hq -1bl ho -1cg hl -1db hc -1e7 h0 -1et gk -1fj g8 -1ga fp -1gv fa -1hl ep -1i9 ea -1iv du -1jm dm -1ke dj -1l6 dl -1lo dv -1m5 ef -1mc f4 -1me fo -1mj ge -1mu h1 -1ne he -1o6 hn -1p6 i2 -1q0 i4 -1qn i3,-1qo i3 -2d1 hs,-2d3 hs -2pu hn,-2q0 hl -2s6 hq -2sv hm -2tm h7 -2ua gm -2ur g4 -2vi fm -307 fc -311 fa -31r ff -32h fm -338 g1 -341 ge -355 gp -36g h4 -37h hd -38r hn -3a6 i0 -3bn ib -3d1 ij -3ed is -3fn j2 -3h1 j9 -3i2 jf -3j5 jk -3k1 jo -3ks jr -3lt ju -3n6 k2 -3o6 k3 -3pc k4 -3qh k6 -3rp k7 -3sr k9 -3tr ka -3v0 k4 -40b jt -41n jh -437 j1 -44h ij -45s i1 -477 hb -48k gk -49v fo -4b8 eo -4cf dk -4dj cd -4em b2 -4fn 9l -4gp 88 -4hq 6o -4in 56 -4jj 3h -4kd 1r -4l6 3 -4ls -1n -4mg -3i -4n2 -5g -4nk -7d -4o5 -9c -4om -ba -4p7 -d9 -4po -f8 -4q9 -h7 -4qq -j7 -4rb -l6 -4rt -n6 -4se -p5 -4t0 -r5 -4th -t5 -4u2 -v4 -4u8 -114 -4u2 -134 -4tr -153 -4tl -172,c6l 1hb c6l 1gf c6k 1fg c6k 1ek c6k 1dr,c6k 1dr c6h 1cv c6d 1c2,5v3 of 5v3 n0 606 n2 63g of##B -1cs gp 98,B -197 gq 8e,B 9fe 1jp 2j |
| Downhill Mountain Its a proper downhilltrack which is also a 2 way to a big gap jump | -18 1i 18 1i 8q 23,7s 2e 9a 1u b0 28 a3 2q 7s 2e,au 28 gs 2v,g8 3e hl 2b im 23 jk 2n j2 3m hl 49 g8 49 gb 3c,je 31 k7 2q li 4h m4 4k nr 6p nc 79 lu 65 la 52,li 4h l6 5h k8 5f je 31,nq 6n q6 7b qs 8v pf 9r ng 9m nc 76,qg 84 rq 7q v5 8q um ad sv b6 qq 90,v3 8t 16b 9k 17f 9k 18f 9f 196 95 19s 9j 19a 9m 18r 9c,19q 9j 1d0 a0 1eu a8 1ga ai 1hh b0 1ii bl 1k2 ch 1l1 cu 1m1 d3 1mt d5 1sq dg,j9 2f k8 2o,m3 4i l6 41,1sq df 1ti dd 1u8 dj 1uu di 1vj do 208 dk 20s dq 21i dn 224 dv 22o dt 23c ds 23u e4 24f dv 251 e7 25j e2 266 e8 26p e5 27d e6 286 eh 294 ef 29p eg 2ac ef 2au ek 2bh ec 2bt eq 2cs eo 2dh eo 2e2 em 2eg f1 2ev ep 2fe f5 2gb fg 2h6 fk,2h6 fk 2hp fg 2ia fb 2is fk 2jh fg,2ji fh 2vj hi,2tv i9 311 gv 33h hs 331 j4 303 k2 2tt i9,32j hi 340 gf,37l hs 36a jk 34e jo 334 iq,37j hs 35q gg 340 gg,358 gg 35a g1 3pj hs 3pj id 358 gf,359 g0 34u ft 34d g7 34p gh,3pi id 3r2 j4 3re k0 3qb kp 3p1 kk 3o6 k7 3nm je 3o6 iq 3pd ib,3rc jv 3sd jm 3ul kj 3v6 lu 3tp m8 3s8 m3 3r7 l7 3r7 k2,3uv la 418 km 43b lp 42n mu 40t n1 3v6 ls,439 lp 460 lc 46r md 45r n8 449 n1 433 mb,46p mb 486 ml 48o nn 49v o1 4ah ot 49v pj 48s p5 486 o2,48o nn 47q oc 46u nt 46d mn,4af ot 4bp p5 4cf q3 4dv q2 4er qu 4e9 rq 4d6 rq 4bn qr,4cf q3 4bk qr 4aj qa 4a4 ph,4em r6 4ku sg 4qo sr,4q3 tb 4rv s5 4uv s3 4vo rp 525 ru 52r sr 51r u3 4q4 tb,4oc sn 4pq sm 4qv sf 4s0 s5,52p sp 5d3 vc 5iv 10f 5pb 113 5vn 113 67i 10a 6br uv 6eg t3 6hf po 6ip mu 6js jt,6pi h3 6mp t7 6ph h5 6qr 3s 6uf 3s,6mp t6 6jg 14a 6d4 1aj 644 1e9 5mi 1g7 565 1gh,68k vv 66e 10e,6cg ug 6au v8,6hm p3 6h2 q4,6ep sm 6e3 ta,6n2 ro 6mg tm,6k6 12k 6ij 154,6e0 19l 6bv 1b0,65n 1dk 62o 1ed,5ob 1fv 5l0 1g9,565 1gf 4qd 1i1 3qp 1qn 3pc 1q3 3qa 1q8 3rb 1q6 3sm 1q1 3u2 1pp,3pc 1q3 3oo 1qs 3or 1ro 3qb 1rq 3qp 1ql,3or 1rn 335 22o,314 23n 2ip 29j,336 22o 315 23m,2ip 29k 2he 29d 2gi 2al 2hm 2be 2ip 2b4 2im 29k,2gj 2an 253 2f7 1to 2h3 1mv 2hp,2he 29c 2fr 2ae 2cv 2c3,101 2kj i8 2s2 ei 2t5 5o 2u3,j9 2re ha 2sa,fo 2sn d6 2t8,5p 2u3 -54 2uj,-56 2uj -66 2tk -79 2un -6h 2vh -5n 2vc -59 2ui,-67 2tl -61 2si -7a 2sa -8c 2t5 -8c 2u9 -7a 2ul,-61 2sk -4v 2si -4b 2t1 -46 2tp -4k 2ug,-51 2sh -3k 2t8 -1o 2tp 7 2u3 2k 2u8,-8d 2ub -96 2ve -8f 30a -74 302 -6j 2ve,-98 2ve -a3 304 -a1 315 -90 31h -8c 318 -8f 309,-a1 313 -sf 315 -s0 30p -t3 302 -ub 30j -16i 30j -163 300 -16t 2v7 -180 307 -17g 30p -16g 30k,-ub 30j -tt 31h -sf 315,-16t 2v6 -185 2ud -19c 2v9 -18u 309 -180 305,-18t 309 -19d 31d,-19d 2v7 -1b1 2vm -1e9 31h -1h4 32n -1kr 344,-1b1 2vm -1b9 30p -1ce 31i -1c7 32n -1al 32v -1a5 32b -1a8 31i,-1b9 30p -1ai 31m -19d 31c,-1cg 31i -1dh 31i -1eh 32l -1de 33j -1cg 339 -1c6 32l,-1ei 32l -1r6 35k,-1b3 2vm -181 2tj,-186 2ue -182 2tj -16u 2td -16i 2tn -16i 2u9 -16i 2uo -179 2ut,-1r4 35i -285 38e,102 2kk 16g 2iu 1mv 2hp,-286 38c -2ms 39u -38m 3ai,-4tg 3ce -5h6 3ce -5h6 31g,-5h6 390 -5do 3ce,-5h6 3b6 -5aa 3ce,-5fk 3ce -5h6 366,-5h6 3bp -58t 3cd,-5gh 3ce -5h6 34c,-5h6 3a5 -5cl 3cd,-5er 3cd -5h6 37t,-5h6 31d -5k5 31b,-4tg 3ce -423 3bl,-422 3bj -40q 3be -3v6 3c4 -3ur 3bf -3ta 3bk -3ru 3ba -3qf 3bj -3pa 3b5 -3o0 3bc -3mq 3b4 -3lq 3bf -3ku 3b6 -3ji 3bd -3ij 3b3 -3h5 3be -3g1 3b1 -3e7 3b6 -3da 3aq -3c6 3av -3b6 3ac -39v 3ao -39a 3a9 -37k 3ah,-19 1i -ab -p -gr 8 -1j2 7o -1mj 89 -1p2 8a -1sc 86 -1tr 7q -1uj 7f -1v5 76 -1vg 7d -1vh 7p,-1nk 8a -1lm 84,-1v6 77 -26l 21 -26t 26 -1ve 7d,-1vi 7p -2ga 8i,-26d 2i -2am 88,-2ah 88 -269 2k,-2gb 8h -2s2 82 -38u 8f -39i 86 -39v 7p -3ak 6u -3bd 67 -3ck 5v -3e3 67 -3f5 6s -3l9 b0 -3r8 dd -42r fe -4co gr -4lg h5 -51c h6,-51d h5 -51d 8q,-51d do -4to h3,-51d ff -4qt h5,-4vq h5 -51d b5,-51d gc -4p0 h6,-50o h6 -51d 9t,-51e eo -4sg h5,-4ur h5 -51c cn,-51d 8p -539 8p##B -1tl 7e 9h,T -5gi 31i,B -35 2ss 9a,B 2a 2tk 90,B 3uv 1os 8e |
| Northshore You need to use the mountain bike for this and be ready to manouvre the bike in the air | -18 1i 18 1i,-1a 1k -1a -34 s -34,-1a 1i -1a 8g,18 1k 19 9a,-1f 8e 3o a3,-18 1s 18 1s,3m a2 7j ar bv h8,c1 h9 ff k8 jb ll pq m9 16v n0,a9 f4 dd ik,di iq h1 kt lk m2,16s n0 1lm j3,1di l7 1di ei,1bu ei 1sn eg 2a2 eh 2a2 e1,1sn eg 1sn e1 1c2 e1 1c2 eg,1ll j1 20n h1,1rd eh 1rf hv,t3 me rd mc,n1 lv pr lt r8 lj sg kv tj k0 u8 j8 v6 ir vs it 10e j7 10o jp 10v kl 116 ld 11l m4 12a mm,rt ld qf ls,qf ls pd ls,1sp e2 2a0 e2,20m h1 2d4 hs,29a el 29a hg,1vu ej 200 h5,2d7 hs 2oc jg,2o8 je 2qm kb 2se li 32o t1 35g v0 38h 10o 3c9 11u 3ip 12e,311 re 33u tu,364 vh 3a1 119 3do 122,3ir 12e 40c 12s 4nv 16e,40o 12u 4j0 v2 4j5 vj 41j 138,4hn 101 4hn 15e,49i 11n 49i 14a,4nv 16g 5hf 18m,5pi u6 5pi tn,5hb 18m 6dp 19a,5le u9 5le 18m,72q 1ll 74b 1nh,6dn 19c 6pg 17j 706 14h,5pk tr 6t9 tr 6t9 uk 5pk uh 5pk u0,5s0 uk 5s0 18l,6oe um 6oe 17g,706 14e 7sc va,6tf tt 73t t1,6tc up 73t tq 73q t4 790 r0,73t tn 78t rk 78t r6,789 rs 789 12r,70n uh 70n 145,8ft 117 8aj tk 8a9 u0 8f1 115,8aj ub 8aj 10m,8d0 vs 8d0 110,8ej 10b 8fv 10t 8h2 115 8iu 11j,9j1 175 9k4 188 9kg 19c 9kn 1b5 9li 1ch 9mn 1do 9or 1en 9rh 1fe 9te 1fq 9v9 1gl a11 1hs ale 27o,a7t 1p9 adb 1qt ad4 1rl a8m 1q7,add 1qt ah8 1rg,ad6 1rj ah3 1s6 ah8 1re bda 1rf,ah4 1s7 bda 1sa bda 1rf,a8n 1pd a6v 1o5,aar 1qr aau 1sj,af2 1s0 af2 20v,ald 27m bp1 24s,an8 1sa an8 27f,b7t 1sa b7t 268,7sc vc 8ll 11t,8lr 11t 97n 13r,97s 13t 9bs 14v 9gf 16a 9j0 178,bd9 1re c8m 1re,bdb 1s8 c8m 1s8 c8m 1rg,bp1 24t ck7 1vv,c2r 1s6 c2r 231,bhq 1sb bhq 255,c8k 1s6 d1u 1oo,c8k 1rf d1u 1nu d1u 1oo,ck7 1vt dl7 1se,ct7 1p9 ct7 1uu,ccq 1rk ccq 214,det 1nf e6s 1pf,deu 1ne dep 1o4 e6p 1q5 e6p 1pd,dl1 1sg e4t 1tr e8h 20r ehm 23i,e31 1pu e2u 1tf,dj0 1ol dj0 1sk,ecq 1qo esv 22l,ecq 1qm ece 1r4 esf 234 est 22o,esu 22j fbo 25o,esi 234 ffq 278,fbm 25o ffv 26n ffo 27d,ehk 23i g32 29m,edf 1ro edf 228,eor 21d eor 24b,ev5 23l ev5 258,g2v 29n h45 2be hlh 2ce,hmk 2dj hlc 2cb hlt 2aq hne 2a3 hpa 2ai hpu 2bn hpu 2d5 hp1 2dm hns 2dr hmk 2dg,hng 2a3 hn5 29i hdm 2bt,hnb 2a0 hel 2c2,hfi 2bb hbb 2bq,hpu 2bk j2t 2nv,5pl uh 5lg uf 50d ve 50d uo 5lf tp 5lf uf,5lf to 5pk tp,550 v7 550 17i,j2s 2o0 j48 2nn j53 2mv j5h 2lm,j5i 2ll j5s 2l5 j64 2ku j6l 2ku j8s 2mb jd2 2p0 jh7 2qn,jh7 2qo jpf 2st kg8 307 lg8 31l,lqh 360 m04 360 mek 35v,mek 35s nbp 35s,naq 364 ndf 35f nel 34t nh0 33d nij 31g,nim 318 njf 2v0,nj0 30h ni9 321,njd 2v0 nju 2uj nkl 2ud,nkl 30l nkj 2es nm1 2es nm1 30k nkm 30n,nm4 2uf nog 2uk nqb 2vb nt2 30p,lg7 31n lg7 321 lh0 321 lh0 32a lhk 32a lhk 32i li8 32i li8 32q lit 32q lit 334 ljj 334 ljj 33e lkc 33e lkc 33n ll0 33n ll0 33t llk 33v llk 349 lmb 349 lmb 34h lmv 34h lmv 34o lng 34o lng 350 lo4 350 lo4 359 lol 359 lol 35h lpa 35h lpa 35o lpp 35o lpp 360 lqk 360,3up 12o 42t 12e##T nj3 2fb,B gao 298 2s |
|
Madusha |
Latest page update: made by Madusha
, Jan 27 2008, 9:03 PM EST
(about this update
About This Update
1 widget added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| svinepels | north shore | 1 | Dec 30 2007, 2:40 PM EST by Chamone | ||
|
Thread started: Dec 26 2007, 8:12 PM EST
Watch
the track "north shore" was awesome! You're tracks are very fun to play through, but to get even better they could use some more scenery.
|
|||||
| D_mag_rag | scenery | 1 | Dec 30 2007, 2:39 PM EST by Chamone | ||
|
Thread started: Dec 27 2007, 6:50 AM EST
Watch
Yea man y dont u add some scenery and use the curve tool
|
|||||