Already a member?
Sign in
-1000 TASKS: PRO ZONE-
noob-zone
THESE TRACKS ARE MADE BY NOOBS FOR NOOBS. THEY MAY SEEM IMMPOSSIBLE, BUT THEY ALL HAVE BEEN BEAT. GOOD LUCK AND HAVE FUN.
Click here to go back to 1000 Tasks
Planned to go from 0701 to 0997
CHALLENGE# CODES
The Times for all tracks are coming soon!
THESE TRACKS ARE MADE BY NOOBS FOR NOOBS. THEY MAY SEEM IMMPOSSIBLE, BUT THEY ALL HAVE BEEN BEAT. GOOD LUCK AND HAVE FUN.
Click here to go back to 1000 Tasks
Planned to go from 0701 to 0997
CHALLENGE# CODES
The Times for all tracks are coming soon!
| TRACK 0701: START EASY BOUNTY9 Time to Beat: 6.5 sec Pro Time: 6 secs Legendary Time: 5.5 sec | | ||
| TRACK 0702: HARDER BOUNTY9 Time to Beat: 6 sec Pro Time: 4 sec Legendary Time: 3 sec | -18 1i 18 1i,-19 1i -19 j,8m 9 gp a,8l -e gp -d,13 1g 77 1c,e3 8m 1mo pi,e2 8e dg 7o,dt 8c e7 8t,1mj pf 2fu q1,2fu q0 2fv ol##T 2ff pe | ||
| TRACK 0703: TIMING! BOUNTY9 Time to Beat: 8 sec Pro Time: 7 sec Legendary Time: 6 sec | -18 1i 18 1i,-19 1h -1a h,17 1h 6d 1g a7 1f b0 1t br 2n ck 3q d7 4v de 6b db 7s cn 92 bj a0 a7 ao,4m s 73 p,73 q a7 o au s bn 14 cb 1m d1 2j dm 3j e4 50 ed 6c ei 7u,ei 7t ds 9c c3 ar ac bf 4q bi -5u bn -b3 bl -bk b3,-cq g0 -p9 nf -15p uh -1lu v1,-1lv v1 -1m8 uh,-cq g1 -cp f4 -ct ep##B -r6 q2 22,B -s3 qc 21,B -sk ql 1p,B -t7 qv 1l,B -tq r5 1m,B -ue rg 1n,B -uu rt 1l,B -vf s6 1t,B -101 sh 1n,B -10j st 1n,B -1km vu 2q,T -ou ot,B -pi pa 1s,B -115 tc 1q,B -167 vo 2b,B -1dm 100 2o,B -av b8 a3 | ||
| TRACK 0704: RAIL CHALLENGE MILKSHAKEWEEDWACKER Time to Beat: 7.5 sec Pro Time: 6.5 sec Legendary Time: 5.5 sec | -18 1i 18 1i 84 2q,-18 1i -1i 18,18 -u -2g -u -34 -u -34 26,18 k 18 -u,92 3o ec 5k hg 5u mg 5u qs 4m t2 26,vi 1s 164 4m 19s 5a 1e8 5a 1e8 34 1b4 34##T 1dk 50 | ||
| TRACK 0705: GILLATINE BOUNTY9 Time to Beat: 20 sec Pro Time: 18 sec Legendary Time: 15 sec | -1i 1s -5a 1s -5k 1s -5u 26 -7q 42 -9m 5u -ak 5u,-de 5u -cq 5k -cq 5u -ah 5u,-e2 5k -e2 5u,-fk 5u -fk 5k -fu 5k -fu 5u -g8 5u -g8 5k -gi 5k -gi 5u -h6 5u -h6 5k -hg 5k -hg 5u -hq 5u -hq 5k -ie 5k -io 5u -ka 5u -kk 68 -ku 68 -l8 6i -li 6i -ls 68 -m6 68 -mq 5k -pa 5u -pk 5k,-pu 5a -qi 5a -se 5a,-164 5k -16o 68 -17m 76 -18a 76 -18a 6i -18k 6i -18u 6s -18u 76,-15q 4c -13a 4c,-1g 1n 1o 1n 1o 17,-e2 5k -de 5u,-e2 5t -fk 5u,-pv 5a -pg 5o,-15s 3v -13a 3v,-164 5k -11o 5k -10q 5k -10g 5k -106 5a##T -180 6s,T -gs 5k,T -li 68 | ||
| TRACK 0706: SLOPE CLIMBING MILKSHAKEWEEDWACKER Time to Beat: 7.5 sec Pro Time: 7 sec Legendary Time: 6 sec | -18 1i 18 1i 42 -2q 92 -2q de -ak jc -ak jc -c6,-18 1i -18 u##T i4 -au,S 18 18 | ||
| TRACK 0707: STEPPING UP MILKSHAKEWEEDWACKER Time to Beat: 6 sec Pro Time: 5 sec Legendary Time: 4 sec | -18 1i 18 1i,-18 1i -18 u -1i u -1i 1s 5u 1s,1i 1i -a 1i 4m 1i 5k 1i 5k u 5u u 7q u ak u ak a au a bs a cq a cq -a d4 -a fu -a fu -u fu -2g g8 -2g g8 0 fu 0 d4 0,5u u 5u 1s,ak u ak 18 7g 18,au a au 18 ak 18,cq a cq k au k,d4 -a d4 k cq k,fu -a fu 0,5u 18 7q 18 7q u##T ff -n | ||
| TRACK 0708: THE BOX 2 MILKSHAKEWEEDWACKER Time to Beat: 5 sec Pro Time: 4.5 sec Legendary Time: 3.5 sec |
| ||
| TRACK 0709: JUMP IMPOSSIBLE MILKSHAKEWEEDWACKER (NOTE: NOT REALLY IMPOSSIBLE, JUST FELT LIKE NAMING IT THAT) (ANOTHER NOTE: THIS IS THE TRACK TO TRAIN ON IF YOU WANT TO COMPLETE THE 999TH TASK) Time to Beat: 15 sec Pro Time: 14.5 sec Legendary Time: 13 sec | -k 1i -k 4c,k 1i k 4c,-4c do 76 do 76 e2 18 do,-4c do -8o do -5k de -8o d4 -5k cq -8o cg -5k c6 -8o bs -5k bi -8o b8 -5k au -8o ak -8o do,aa cq aa io ad ji a9 kf 9u le 9a md 8h n6 7d ns 6c oc 58 oq 46 p3 37 p8 24 p6 17 p0 -hg ka -hg ku 1s pa 34 pa,-pu jm -tm k0 -16o ku -183 ku -19i ko -1b8 kc -1d3 jo -1em j3 -1gd i9 -1i7 h9 -1k3 g4 -1lu es -1np dg -1pj c0 -1rc ae -1t3 8p -1un 70 -20b 56 -21t 3b -23f 1d -250 -h -26g -2g -27v -4f,-tm k0 -pu k0 -pu jm,-16o ku -tm ku -tm k0,-2fm -ak -2ig -ak -2ms -ak -2ms -aa -2iq -aa -2ig -aa -2fm -aa -2fm -ak,-2ig -ak -2ig -aa,-2mi -ak -2um -ak -2um -e2 -2uc -e2 -2uc -ak,-2um -ak -2um -aa -2mi -aa,-27s -4c -286 -42 -24o a -21u 42 -1qo b8 -1j8 h6 -1be kk -15q l8 -15g ku##T -2te -au,O -jc ka,O -k0 ka,O -ku ka,O -ls ka,O -om ka,O -no ka,O -mq ka | ||
| TRACK 0710: LEARN TO SURVIVE MILKSHAKEWEEDWACKER Time to Beat: 18 sec Pro Time: 17 sec Legendary Time: 15 sec | -18 1i 18 1i 4m 1i,-18 1i -a -k a -k 4m -k 5e -d 65 -1 6r g 7b 18 7f 21 77 2n 6n 38,26 bi v8 bi,26 bi 26 1i,aa bi bg bf cq b4 e8 al ft a2 hm 99 je 8b l3 74 ml 5o ns 4i p4 3a qe 22 rn o t1 -h ua -1o vj -2v 10s -45 125 -5b 13e -6g 14n -7k 15v -8n 178 -9q 18g -as 19p -bu v8 bi,1js -d4 1nk -d4 1nk -cq 1js -cq 1js -d4,1p6 -cg 22s -cg 2b0 -6s 2am -6i 27i -3e 2c8 a 2eo -2g 2ff -1u 2gj -1e 2hm -12 2j3 -o 2kg -j 2m1 -l 2ng -11 2op -1p 2pq -2q 2qi -43 2qp -5d 2qp -6m 2qb -84 2ph -99 2og -a3 2n3 -ah 2li -af 2k3 -a8 2im -9s 2hd -9b 2g7 -8q 2et -7t,2am -6i 22s -c6 1p6 -c6 1p6 -cg##O 2e4 -26,O 2ee -2g,O 2eo -2q,O 2b0 -5u,O 2b0 -68,O 2am -6i,T 27s -3e,S 2fc -7q | ||
| TRACK 0711: EXAM--One of the Finalist MILKSHAKEWEEDWACKER Time to Beat: ??? Pro Time: ??? Legendary Time: ??? | -18 1i 18 1i,-u 1i -k 18 -a 1i,a 1i k 18 u 1i,-18 1i -u 1i,-18 1i -18 -1i -18 -1s 1i -1s 2q k 34 1s,u 34 18 34,1i 84 aa 84,1i 84 -k 84 -k 50,50 84 8o -1i 8o 84 em 84 15g 84,5a 84 8o -18,8o -u 5k 84,5u 84 8o -k 8o -a 68 84 6i 84 8o 0 8o a 6s 84 76 84 8o k 8o u 7g 84 7q 84 8o 1i 8o 1s 84 84 8o 2g 8e 84,92 -a 8o -a,92 -18 a0 -18,a0 -a do -a e2 -u,cg 84 cg 7q cg 76 fa 76 kk 2g mq 2g mq 26 se 4m em 84,se 4m 16e 4m 16o 3o 1a6 3o 18u 5a 198 5u 198 de 198 5u 198 d4 198 5u 198 cq 198 5u,so 4m ua 4m se 4m,19d 2v 1a1 2v 1al 32 1b6 3f 1bh 43 1bl 4p 1bn 5d 1bn 62 1bo 6u 1bo 80 1bo 90 1bo a4 1bo bc 1bo cg 1bo dk 1bo el 1bo fl 1bm gk 1bb hp 1ar it 1a2 k4 194 la 186 m6 175 mp 169 n3 15b n7 148 n7 130 n4 11h mu 108 mm us mb te lu rt le,dr 27 i0 -18,1ah 50 1ah ev,ke lj cp nh 8v nh,93 nh 83 n6 6s mk 5q ls 4p kk 44 jf 3g i0 36 ge 36 f5 3f dm 44 ce 4q bd 5t ah 7a a8 8p a7,b4 eb 198 de,om do 12m bi 13k au 198 au,16e au 172 ak 17k a1 181 97 189 8g 184 7n 17n 73 16v 6e 162 5r,ht -16 f0 -6a#198 5u 198 cg 198 5u 198 d4 198 5u 198 d4 198 5u#S 2g 1s,S 9u 2,S 9c ah,T uk 7g | ||
| TRACK 0712: GRAVITY TEST MILKSHAKEWEEDWACKER Time to Beat: 12 sec Pro Time: 10 sec Legendary Time: 6 sec | -18 1i 18 1i,-18 1i -18 1s -u 26 1s 26 1i 1s 1i -18 1s -u 1s 26,-18 1s 18 1s 1i 26,18 1s 18 1i,-50 1i -50 1s,-4m 1i -4m -u u -u 18 -u 18 1i,-4m -u -50 -u -50 -18 18 -18,-50 -u -50 1i,-4m 1i -2g 1i -2g 1s -50 1s,18 1s 1i 1s,1i -18 18 -18,-18 4c a 3o,-u 84 -18 84 -5a 84 -7g 50 -9c 50 -ak 3e -ak 50 -ak k -50 k,-18 4c -u 4c -k 4c u 3o k 3o u 3o,-u 4c k 3o a 3o,-u 84 -u 8e -k 8o -u 8e -5a 8e -50 8o -k 8o,-7g 5a -5a 8e,-7g 5a -9c 5a -au 5a -ak 5k -76 5k,-ak 50 -92 50 -ak 50,-au 5a -au k -au a -50 a,-u 84 -k 8e -k 8o,-76 u -50 1s,-76 u -76 k,-ak 1s -9c k,-76 u -7g k#-50 1s -4m 26 -26 26 -26 1s -2g 1i,-26 26 -2g 1s,18 -k -4c -k -4m -u,-4c -k -4c 1i,-aa 3o -aa u -50 u,-aa u -ak k -aa u#S -26 1s,G -a0 u b8,G -a0 3o 8e,T -18 -u,S -1s 4c,T -3o 26,T -42 18 | ||
| TRACK 0713: BEAT THAT! MILKSHAKEWEEDWACKER | -18 1i 18 1i 18 18 1i 1i 1i 18 1s 18 1s u 26 k 26 a 2g a 2g 0 2q -a 34 -a 3o -a 5u -a 9m -a 9m -1i em -1i,-u 1i -do 1i -do k,dv -2b em -2a fg -24 g4 -1j gf -10 ge -1 fv 15 f8 28 ec 2t df 3c 8e 42 3e 42,-6i 9m -cg au -hg b8 -pu ak -11e 7g -12k 7a -148 6q -15u 64 -17q 55 -197 43 -1ai 2q -1bn 1c -1cn -5 -1dg -1n -1dv -3c -1e5 -52 -1e0 -6o -1dg -8d -1ct -a1 -1c4 -bl -1b3 -d7 -19t -en -18j -g4 -177 -he -15s -im -14f -jq -132 -kr -11l -lq,-17m -b8 -hg -b8 -hq -bi,-mg -b8 -mg -bi,-7g 1i -7g -k -7g -26 -aa -26##T de -1s,B -5k 8e le,T -ka -aa,T -ec -42 | ||
| TRACK 0714: CUBIC WORLD, remade for easier drop MILKSHAKEWEEDWACKER
| 18 1i 3o -18 1s 1i 26 1i 3o -18 2g 1i 3o -18 2q 1i 3o -18 34 1i 3e 1i 3o -18 42 1i 4c 1i 3o -18 4m 1i 3o -18 50 1i 5a 1i 3o -18 3o 18 3o 1i 42 1s 4c 1i 4m 1s 50 1i 5a 1s 5k 1i 9c 1i 9c 1s 92 1s 9c 1i 9c 1s 92 1i 8o 1s 8e 1i 84 1s 7q 1i 7g 1s 76 1i 6s 1s 6i 1i 68 1s 5u 1i 3o -18 5k 1i 5u 1s 92 1s,5u 1s 68 1i 6i 1s 6s 1i 76 1s 7g 1i 7q 1s 84 1i 8e 1s 8o 1i 92 1s,5u 1i 5k 1s 5a 1i 50 1s 4m 1i 4c 1s 42 1i 3o 1s 3e 1i 34 1s 2q 1i 2g 1s 26 1i 1s 1s 1i 1i 3o -18,1i 1i 18 1s 5u 1s -1i 1s,18 1s u 1i k 1s a 1i 0 1s -a 1i -k 1s -u 1i -18 1s -18 1i -1i 1i -18 18 -1i u -18 k -1i a -18 0 -1i -a -18 -k -18 -u -1i -k -18 -a -1i 0 -18 a -1i k -18 u -1i 18 -18 1i -1i 1s,-18 1i 5u 1i 68 26 6i 1i,68 26 7g -u 76 -18 6s -u 6i -18 68 -u 5u -18 5k -u 5a -18 50 -u 5u 1i,6s -u 76 -u 6s -18 6i -u 68 26 5a -u 5k -u 68 26 5u -u 68 -u 68 26 6s -u,76 -u 68 26,5u -u 68 -u,5a -u 5k -u,50 -u 7q -u 7q -18 50 -18 5a -u,7q -u 6i 1i,34 1i 3e 1s 3o 1i,2g 1i 2q 1s 34 1i,1s 1i 26 1s 2g 1i,50 -18 50 -u,7q -18 7g -u,5k -18 5u -u,68 -18 6i -u,7g -18 7q -u,7g -18 76 -u,68 -18 5u -u,5k -18 5a -u,aa -u a0 -k 9m -u 9c -k 92 -u 8o -k 8e -u 84 -k ak -k aa -u,84 -k 84 -u ak -u ak -k 84 -k,84 -u 8e -k 8o -u 92 -k 9c -u 9m -k a0 -u aa -k ak -u,c6 -k c6 -u fa -u f0 -k em -u ec -k e2 -u do -k de -u d4 -k cq -u cg -k c6 -u,fa -u fk -k fa -k c6 -k cg -u cq -k d4 -u de -k do -u e2 -k ec -u em -k f0 -u fa -k fa -u fa -k fk -u fa -18 fk -1i fa -1s fk -26 fa -2g fk -2q fk -k,fk -2q fa -2q fk -2q,fa -2q fk -2g fa -26 fk -1s fa -1i fk -18 fa -u fa -2q,-18 1i -18 -k a -k a -u -1i -u -1i 1s,-18 -k -u -u -k -k -a -u 0 -k a -u,-1i -u -18 -k -1i -k,-18 1i -u 1s -k 1i -a 1s 0 1i a 1s k 1i u 1s 18 1i 1i 1s 1s 1i,a -k 0 -u -a -k -k -u -u -k -18 -u -1i -u,-1i 1i -18 1s,9c 7g 9c 7q 9c 7g g8 7g g8 7q 9c 7q,9c 7g 5a 7g 5a 1s,9c 7g 9m 7q a0 7g aa 7q ak 7g au 7q b8 7g bi 7q bs 7g c6 7q cg 7g cq 7q d4 7g de 7q do 7g e2 7q ec 7g em 7q f0 7g fa 7q fk 7g fu 7q g8 7g g8 7q fu 7g fk 7q fa 7g f0 7q em 7g ec 7q e2 7g do 7q de 7g d4 7q cq 7g cg 7q c6 7g bs 7q bi 7g b8 7q au 7g ak 7q aa 7g a0 7q 9m 7g 9c 7q,gi 7g gi 7q gs 7q gs 7g gi 7g gs 7q gs 7g gi 7q,hg 7g hg 7q hg 84 i4 84 i4 7g hg 7g i4 84 i4 7q hg 7q hg 84 i4 7g hq 7g hq 84,j2 7g j2 8e k0 8e k0 7g j2 7g k0 8e k0 84 j2 7q j2 84 k0 7q k0 7g j2 8e jc 8e jm 7g jc 7g jm 8e,k0 7q l8 6i k0 6i l8 7q l8 6i ku 6i ka 7q kk 7q kk 6i ka 6i ku 7q,l8 6i p0 6i p0 6s l8 6s k0 7g k0 7q l8 7q l8 7g k0 6s k0 76 l8 76 l8 6s li 6i ls 6s m6 6i mg 6s mq 6i n4 6s ne 6i no 6s o2 6i oc 6s om 6i p0 6s p0 6i om 6s oc 6i o2 6s no 6i ne 6s n4 6i mq 6s mg 6i m6 6s ls 6i li 6s l8 6i,ie 7g ie 84 io 84 io 7g ie 7g io 7q ie 84 io 84 ie 7q io 7g,k0 6i k0 7q##T f0 -18,T ne 5u | ||
| TRACK 0715: NEAR THE EDGE BOUNTY9 | -18 1i 18 1i,-19 1i -19 -10,18 1j 18 u,1f 9l 7r 9n,9p 9n ds 9q,e9 9o do 9q,2d gr ds gu,e7 9p e4 6j,dq gt ed i9 fj jm ha l2 j7 lv lf mh np md q0 li s2 ka s6 og,uq oq 1bl cf 1h6 ce,1g 9m -k 9m -q 7t,1pe cj 1j1 ce,1di nr 1sd nr,1dg nr 1ca ls,18 -u 18 -18 -18 -u##T 95 gh,T 1dn ne,T 1dn oe,O s6 og,O s8 og,O sh oh,O sn oh,O t0 oj,O t5 ok,O te ok,O tl on,O ts on,O u3 op,O u9 op,O uf op,O ul oq,O us or,G sp lt gt,G tk m3 h5,G uh ma hs,G v7 mb ia,G vp mo i9,G 109 n2 ii,B 1qd ol jl,B 1oa om jm,B 1mp om jl,B 1ls om jj,B 1jg op jm,B 1i3 op jm,B 1h9 op jm | ||
| TRACK 716: Gravity Impurity RAPTOR2 Time to Beat: 90 sec Pro Time: 75 sec Legendary Time: 70 sec | 18 1i ak 1i ak 18,ak 3e b8 3e b8 3o bi 42 do 26 do -u do -18 au -1s,b8 3o ak 3o ak 3e,-34 50 -3q 4p -4b 47 -4l 3g -4s 2o -4v 1t -50 u -50 -a0 -5a -a0 -5a 1s -4c 50 fa 9c mg 9c mg 9m mg a0 qi a0 qs a0 qs 9c rq 92 s4 9c se 9m so 9c t2 9c t2 9m v8 a0 15g a0 15g f0 180 fu 1j8 fk 1kg hq 1le gs 1mc hq 1n0 gs 1na hq 1nk gs 1nu hq 1oi gs 1os hq 1pg h6 1os k0 1os o2 26a o2 2jo o2 2kg ob 2l0 pg 2l7 qu 2ld sa 2li tf 2lm uh 2lq vi 2m3 10i 2mm 11f 2nk 129 2os 135 2q6 13u 2rm 14m 2td 159 2v5 15n 30r 15r 32c 15i 33m 14v 34q 143 35l 131 367 11o 369 10c 35n uv 34t tt 340 t2 32u se 31r rv 30o rf 2vk qt 2ul qa 2tl pg 2su om 2sk np 2sq mv 2tg md 2ui m0 2vq lq 317 lt 32t mh 34r nj 36e ok 382 pq 39i r6 3ar sl 3bu u7 3ck vt 3d7 11m 3dn 13i 3e5 15i 3ej 17m 3f5 19o 3fu 1bn 3gt 1da 3i2 1ef 3jt 1ff 3m0 1fs 3no 1fr 3ph 1fh 3r8 1f4 3sp 1ej 3ui 1dm 402 1cj 41b 1bc 42e 19u 431 186 433 168 42l 144 422 12e 419 10m 40a us 3v4 tb 3tm s6 3s5 rd 3qe qs 3p0 qn 3no qr 3mf r0 3lc r5 3jv r1 3iq q7 3hs ov 3hd nf 3h8 m0 3he km 3hv jl 3ih ib 3ih go 3i1 f6 3hb dj 3gc c2 3f9 an 3e3 9q 3cj 9j 3ar 9u 397 af 37t bb 36q cf 361 dp 35m f5 35o gh 362 hm,-u 0 0 -u,-u 0 -u k -18 k -18 0 0 -18 0 -3e 1i -4c au -4c au -1i ak -26,-34 50 fa 92 mq 92 mq 9m qi 9m qi 92 rg 8o s4 8o s4 92 se 9c so 9c,u0 92 uk 92 uk 9m uu 9m 13k 9m,uu 9m v8 9c v8 9m vi 9c vi 9m vs 9c vs 9m 106 9c 106 9m 10g 9c 10g 9m 10q 9c 10q 9m 114 9c 114 9m 11e 9c 11e 9m 11o 9c 11o 9m 122 9c 122 9m 12c 9c 12c 9m 12m 9c 12m 9m 130 9c 130 9m 13a 9c 13a 9m 13k 9c 13u 9m 14i 9m 14s 9c 14i 92,10q 9m 10q 9c,13k 9c 13k 9m,13u 9m 13u 92 156 92 15g 9c 15q 9c 15q do 163 ef 16o ev 17g fa 189 fd 191 fc 19k fb 1a9 fb 1b4 fa 1c3 fa 1ji fa 1kg do 1l4 gs 1m2 fk 1mc gs 1n0 fu 1na gs 1nu fu 1nu gs 1oi fu 1os gi 1p6 gs 1q4 gs 1pg ka 1pq ka 1pg jm,1pq ka 1q4 kk 1q4 ku 1pq l8 1pg no 1ti no 26a o2,1pq l8 1pg l8 1pg no,13u 9m 13k 9m,t2 92 so 9c,t2 92 tm 92 tm 9c u0 9c u0 92,14s 9c 148 9c 14i 92,148 9c 148 92,uk 9c uu 9m,pu 9m qi 9c,14s 92 14s 9c,14i 9c 14i 92,1nk 9c 1na 92 1n0 92 1mm 92 1mm 9c 1mc 9c 1mc 92 1lo 92 1le 9c 1l4 9c 1le 92 1lo 8o 1nk 8o 1nu 9c 1nk 9c,ak -42 1i -42 a -34 a -k 0 -u,ak -42 ak -26,de 18 de 1s b8 3o,de 18 de -u au -1i,6i 76 cg 7q e2 7g ka 50 ku 92,mq 9c ne 9m ne 9c ne 92,pu 9m pu 9c pu 92,o2 9m o2 9c o2 92,om 9m om 9c om 92,pa 9m pa 9c pa 92,338 ia 32p gt 329 fd 31r ds 31e ca 310 ao 30h 94 2vt 7g 2uv 5s 2tn 48 2sg 31 2r2 1p 2pe i 2nk -l 2lk -1n 2jg -2i 2h8 -35 2es -3h 2ce -3o 29t -3p 27a -3l 24m -3j 220 -3m 1v8 -3t 1se -46 1pk -4k 1mo -53 1js -5l 1gu -61 1e0 -66 1b2 -67 183 -63 156 -5s 12b -5j vg -5g sj -5i pl -5q mn -6e jo -7d gp -8l dp -a5 ap -bp 7o -dc 4n -eu 1r -gd -q -hp -3a -j3 -5n -k6 -7u -ku -9t -lc -bl -lj -dl -ln -fc -lo -gp -le -hv -km -iv -jj -jp -i5 -kf -gf -l2 -ej -li -cf -lr -an -m2 -8s -m7 -73 -m8 -5c -m6 -3l -m0 -21 -lj 2 -kr 22 -k0 3f -iv 4q -hn 62 -gc 75 -es 83 -da 8s -bn 9h -9o 9v -83 a2,-84 a0 -7a 9k -6p 8s -6r 7l -78 6j -86 5b -9b 49,338 i9 33f ij 33t ir 34d j1 34s j1 35d is 35s if 363 i0 362 hm,ak 17 ak 13 aj u ag s ab r,0 1i 18 1i,0 1i -k 1i -u 1i,-18 1i -u 1i,-9c 4c -a3 3d -an 2e -b7 1a -bj 2 -bp -1b -br -2o -bp -41 -bl -56 -ba -6c -ar -7b -ab -88 -9q -8t -98 -9f -8f -9v -7j -a7 -6o -ad -5q -ai -4n -av -3h -b2 -2d -as -17 -ag -9 -9s i -92 1h -84 2m -76 3t -6f 55 -63 6j -60 82 -68,84 -68 84 -6s 8o -6s#o2 9m o2 4c no 4c no 3e oc 3e oc 3o oc 4c o2 4c o2 9m,no 3e oc 3o,no 3o oc 3o,o2 3o o2 42,o0 40 o0 3o,nv 3v o4 40,o3 40 o1 3q,o0 3n o2 3u,o2 3p o2 3v,o2 3q o0 41,ni 3l mg 39,nb 3t m9 3v,ng 4a m3 4s,nt 4i nq 5j,oe 4f p0 5n,om 43 pv 47,ol 3h pu 34,oi 30 ol 23,nv 2u na 1r,o3 4b o3 9l,o3 9k o2 4c,2jo o2 2t4 o2#G -78 89 2v,G -8f 9k 3h,G -at 98 5o,G 36h nm 1k7,G 3ub t8 1el,G 3r4 rh 1dv,G 3ho g4 1ff,G 38c bv 1m2,G 20m -3m 1dr,G 2bi -37 1db,G 2n7 i 1dv,G 2vd 7l 1el,G -45 -ip 1d6,G -95 -ko 1d2,G 1h -g9 1di,G 6t -di 1dd,G b4 -at 1do,G 32j hj 1ee,G 350 j6 1d2,G 2um l8 1i6,G 2rs mq 1gl,G -7q 6s 1eo,G -em 76 1ja,G -ls -6i 1ks,G -ku -d4 1m9,G -j2 -i4 1mj,G -f0 -l8 1d8,G -1i -hg 1de,G ec -9c 1o8,G n4 -5u 1d9,G 106 -50 1dr,G 1d0 -5k 1ed,G 1qo -42 1o8,G 25c -34 1de,G 2h8 -2q 1dr,G 2ri 3e 1dv,G 30s d4 1fc,G 374 i4 1le,G 37o do 1m0,G 3ai b8 1md,G 3dm a0 1dr,G 3gq cq 1fq,G 3ho io 1gc,G 412 114 1f8,G 41m 19i 1fq,G 3me 1f6 1ik,G 3f8 17m 1k1,G 3bq tc 1ks,G 31q li 1jf,G 2sg p0 1fq,G 33m u0 1ev,G 33m 13u 1gc,G 2s6 13u 1j6,S 2km o2,T 1m2 9c,T 164 92,T o2 42,B 1q4 ko 1fs,B 1j8 f0 1dv,B 8e 2g 1le,S b8 1s,T au 2q,T -1i k,S 8e 2g,B -4m 18 14i,G -aa 42 cl,G -c6 0 dp,G -cg -42 ek,G -ak -8o g1,G -5a -bi gs,T 5a -6i,G 3ks rg bq,G 3h4 o2 e2,G 366 io k8,G 33c j2 cd | ||
| TRACK 0717:THE TWISTED ROOM BOUNTY9 | -18 1i 18 1i,-18 1i -18 q,18 1j 3g 1k,3g 1j 3j -11 a8 -11,n -62 6i -5t,n -62 -13 -41 -18 p,a8 -10 a8 1u gm 24 gk -v,ac 1t ak -14 al 1r b2 -l as 1t bo 7 b1 1t bq 1u b6 -q c3 1v c9 -u c9 1v co -u cg 1u d5 -t cl 1t ds -13 cp 21 dp 22 df -17 du 20 ef -16 e7 22 f8 -1a ep 20 fu -16 f2 22 gb -10 fc 21 g4 25 gd 23 g2 -14 gk 22,fp 23 fv 9 g0 23,g2 23 g7 9,g7 k g7 23,d3 1s dd o dd 22,d2 1p d2 21,bf 1u b3 g bk 20,6b -5t lk -5q,gl -t k8 25 10o 28,lf -5q 11e -5n,10j 28 125 28 125 2 196 2,11b -5o 11c -56 19b -56,195 1 1aj -4 1c7 -j 1dv -1f 1f9 -2r 1gg -4e 1hd -6d 1i3 -8h,19b -57 1ad -61 1ba -7b 1bu -92 1ca -au 1bm -no 256 -ne 256 -eu 1hv -bt 1i4 -8h##S 1gb -n7,S 1fv -n3,S 1fa -mr,S 1gn -bk,G 2t 1f b9,G 32 -4t h0,B 23 -54 e2,G ks 1h dn,G 17p -33 gs,G 17j -19 gs,G 17f -g gs,G 17t -4p gs,G 17p -41 gv,G 17k -2a gs,G 1gn -af m9,G 1ff -nf h1,B 1eo -nh e2,T 24d -fl,B aa -1c cr | ||
